Hullbridge Memories and History
Register of Electors 1918
South Eastern Parlimentary Division of the County Of Essex.
Polling District of Rayleigh (N) Parish of Hockley.
| Division 1. | ||||
|---|---|---|---|---|
| No. | Full Name, Surname First | Residence or Property | Qualification | |
| Parlimentary | Local Govt | |||
| 3 | Ager, Lucy Ann | Shepherds | HO | HO |
| 4 | Ager, Samuel George | Shepherds | R | O |
| 7 | Allen, Alice May | Polley's Farm | HO | HO |
| 8 | Allen, James Alfred John | Polley's Farm | R | O |
| 45 | Biner, Mary Ann | Hull Bridge | O | O |
| 48 | Brown, Jessie Elizabeth | High elms and Hull Bridge Farms | HO | HO |
| 49 | Brown, Ernest Frank | High elms and Hull Bridge Farms | R | O |
| 50 | Belton, Phylis Elizabeth | Sheepcoaks farm | HO | HO |
| 49 | Belton, Hubert | Sheepcoaks farm (joint tenant) | R | O |
| 52 | Belton, George | Sheepcoaks farm (joint tenant) | R | O |
| 53 | Belton, Spencer | Sheepcoaks farm (joint tenant) | R | O |
| 54 | Binder, Harry | 3 Pool's Lane Hull bridge | R | O |
| 55 | Barker, Emily | 1 Pool's Lane Hull bridge | HO | HO |
| 56 a | Barker, Albert | 1 Pool's Lane Hull bridge | NM | O |
| 92 | Clift, Martha Ann | Hull bridge | HO | HO |
| 93 | Clift, George | Hull bridge | R | O |
| 108 | Day, Thomas | Hull bridge | R | O |
| 109 | Evans, Eliza | 5 Pool's Lane Hull bridge | HO | HO |
| 110 | Evans, William John | 5 Pool's Lane Hull bridge | R | O |
| 131 | Gardner, Lucy | Poole's farm | HO | HO |
| 132 | Gardner, Edward | Poole's farm | R | O |
| 133 | Gardner, Charles Edward | Poole's farm | R | O |
| 134 | Gardner, Alan Hugh, the Rev., | Vicarage | R | OO |
| 144 | Gibson, Annie | Hull bridge | HO | HO |
| 145 | Gibson, George | Hull bridge | R | O |
| 146 | Gibson, Hephzibah | 6 Pool's lane Hull bridge | R | O |
| 147 | Gibson, Ruth | 7 Pool's lane Hull bridge | HO | HO |
| 148 a | Gibson, Lewis | 7 Pool's lane Hull bridge | NM | O |
| 149 | Gibson, Mary Maud | 4 Pool's lane Hull bridge | HO | HO |
| 150 | Gibson, Edward, jun | 4 Pool's lane Hull bridge | R | O |
| 179 | Hitchens, Lily | Anchor inn, Hull bridge | HO | HO |
| 180 | Hitchens, Frank Edwin | Anchor inn, Hull bridge | R | O |
| 187 | Harvey, Jane Eliza | Hull bridge | O | O |
| 188 | Harvey, Daniel William | Hull bridge | R | O |
| 189 | Hymas, Ada | 9 Pool's lane, Hull bridge | O | O |
| 192 | Himpett, Alice | Crouch view, Hull bridge | O | O |
| 194 | Harvey, Martha | Kingsman's and Tapps farms | HO | HO |
| 195 | Harvey, Stephen | Kingsman's and Tapps farms | R | O |
| 196 | Harvey, Frank Harold | Kingsman's and Tapps farms | R | O |
| 200 | Joslin, Annie | 10 Pool's lane, Hull bridge | HO | HO |
| 201 | Joslin, Albert | 10 Pool's lane, Hull bridge | R | O |
| 210 | Key, Sarah Ann | Hull bridge | O | O |
| 220 | Lindsell, Kate Elizabeth | The Bungalow, Malyons farm | HO | HO |
| 221 | Lindsell, Frances Edward | The Bungalow, Malyons farm | R | O |
| 231 | Myhill, Martha Emma | Post Office | HO | HO |
| 232 | Myhill, Ernest Edward | Post Office | R | O |
| 282 | Polley, Elizabeth May | Hull bridge | HO | HO |
| 283 | Polley, Robert | Hull bridge | R | O |
| 284 | Polley, Kate | Hull bridge | HO | HO |
| 285 | Polley, William | Hull bridge | R | O |
| 337 | Smith, Sarah | Walfords | HO | HO |
| 338 | Smith, Joseph | Walfords | R | O |
| 339 | Staines, Elizabeth | Cottage on Sheepcoats | HO | HO |
| 340 | Staines, William | Cottage on Sheepcoats | R | O |
| 341 | Staines, Clara Emily | School house, Hull bridge | HO | HO |
| 342 | Staines, Walter George | School house, Hull bridge | R | O |
| 343 | Smith, Esther | Malyons farm | HO | HO |
| 344 | Smith, James | Malyons farm | R | O |
| 345 | Smith, Rebecca | School house, Hull bridge | O | O |
| 355 | Thorpe, Helen H | Hanover's farm | HO | HO |
| 356 | Thorpe, George Arthur | Hanover's farm | R | O |
| 402 | Withams, Walter Jamesa | Sheepcoates cottage | R | O |
| 403 | Withams, Annie Lucy | Sheepcoates cottage | HO | HO |
| 404 | Wright, Florence | Hull bridge | HO | HO |
| 405 | Wright, William | Hull bridge | R | O |
DIVISION 1 contains the names of persons who are entitled to vote both Parlimentary electors and as local government electors.
DIVISION 2. contains the names of persons who are entitled to vote as Parlimentary electors but not as local government electors.
In the fourth column the following abbreviations are used:-
| Division 2. | |||
|---|---|---|---|
| No. | Full Name, Surname First | Residence or Property | Qualification |
| 417 a | Burling, Richard John | 6 Pool's lane, Hull bridge | NM |
| 421 | Binder, Arthur | Hull bridge | R |
| 422 a | Clift, Arthur Charles | Hull bridge | NM |
| 430 a | Fordham, Lewis Rueben | Polley's farm, Hull bridge | NM |
| 441 a | Hitchins, James George Frank | Anchor inn, Hull bridge | NM |
| 443 a | Hymas, Arthur Charles | 9 Pool's lane, Hull bridge | NM |
| 444 a | Harvey, Reginald John | Kingsman and Tapps | NM |
| 474 | Powers, Ernest | Crouch view, Hull bridge | R |
| 483 a | Staines, Arthur John | Sheepcoates cottage | NM |
| 484 a | Smith, Ernest William | Malyons farm | NM |
| 485 a | Smith, Walter George | Malyons farm | NM |
| 486 a | Smith, William Terrence | Montague house, Hull bridge | NM |
| 494 a | Withams, Edward Herbert | Sheepcoates cottages | NM |
| 495 a | Withams, Walter Frederick | Sheepcoates cottages | NM |
| 496 a | Withams, Henry Charles | Sheepcoates cottages | NM |
| 497 | Withams, Percy William | Sheepcoates cottages | R |
| 500 | Wright, George | Hull bridge (9 Pool's lane) | NM |
| 501 a | Wright, William John | Hull bridge(9 Pool's lane) | R |
Acknowledgement is made to the following contributions that this history was compiled from:-