Hullbridge Primary School History
Below is a list transcribed from the School Admission logs Jan 1960 to Dec 1964.
| Admission Number | A.R or T | Date of Admission, re-admission or Transfer | Names | Sex | Parent or Guardian | Address | Change of address | Date of Birth | Last school attended | Date of last attendance or transfer | Details of leaving | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | M | Y | Surname | Christian | D | M | Y | D | M | Y | |||||||||
| «--Admission Register Beyond Dec 1964--» | |||||||||||||||||||
| 2829 | T | 15 | 12 | 64 | Baskerville | Stephen Paul | M | Leslie Stuart | "Les Anna" Crouch Ave | 7 | 9 | 55 | Billericay C Jun | ||||||
| 2828 | T | 25 | 11 | 64 | Baker | Paul Raymond | M | Alec | "Gardena" Lower Rd | 4 | 7 | 54 | Castleview Prim Slough | ||||||
| 2827 | T | 25 | 11 | 64 | Baker | Valerie June | F | Alec | "Gardena" Lower Rd | 11 | 7 | 55 | Castleview Prim Slough | ||||||
| 2826 | T | 24 | 11 | 64 | Campbell | Cliffod Colin | M | Colin William | "Hillary Cottage" Cranleigh Gardens | 20 | 5 | 59 | S Benfleet Inf | ||||||
| 2825 | T | 24 | 11 | 64 | Campbell | Kevin Alan | M | Colin William | "Hillary Cottage" Cranleigh Gardens | 9 | 4 | 55 | S Benfleet Inf | Tel Hullbridge 362 | |||||
| 2824 | T | 3 | 11 | 64 | Kemp | Martyn | M | Leonard | Crouch Caravan Park | 1 | 8 | 55 | Earls Hall Southend | ||||||
| 2823 | T | 2 | 11 | 64 | Lucas | Jill | F | Raymond | "Beam Ebds" Ambleside Gdns | 18 | 1 | 58 | Downshal Inf Ilford | ||||||
| 2822 | T | 5 | 10 | 64 | Hunter | Lorraine | F | David | "Hunter's Moon" Crouch Ave | 27 | 9 | 55 | Wickford C Jun | ||||||
| 2821 | T | 21 | 9 | 64 | Hawkes | Gary Lawrence | M | Lawrence | 94, Ferry Rd | 14 | 1 | 55 | Heber Rd Dulwich SE 22 | ||||||
| 2820 | T | 21 | 9 | 64 | Hawkes | Sally Ann | F | Lawrence | 94, Ferry Rd | 22 | 8 | 56 | Heber Rd Dulwich SE 22 | ||||||
| 2819 | T | 21 | 9 | 64 | Falconer | Douglas | M | Francis | "Chalverton" Hilltop Ave | 1 | 12 | 57 | Colegrave Rd Stratford E15 | ||||||
| 2818 | T | 16 | 9 | 64 | Hilsden | Cheryl | F | Leslie | Tower Caravan Park | 23 | 11 | 53 | Wybourne, Eltham SE9 | ||||||
| 2817 | A | 14 | 9 | 64 | Wright | Janet | F | George | "Elm Lodge" Pooles Lane | 31 | 7 | 59 | |||||||
| 2816 | A | 14 | 9 | 64 | Whittaker | Lesley Margaret | F | Keith | 73, Abbey Rd | 18 | 8 | 59 | |||||||
| 2815 | T | 14 | 9 | 64 | Briggs | Janet | F | Lionel | "Green Pastures" Crouch Caravan Park | 13 | 6 | 54 | Pitsea C Jun Basildon | ||||||
| 2814 | T | 11 | 9 | 64 | Carter | Eileen Margaret | F | Walter | 263, Ferry Rd | 8 | 10 | 56 | St Peter & Paul Ilford | ||||||
| 2813 | A | 11 | 9 | 64 | Emery | Peter | M | Norman | "Chex" Lower Rd | 10 | 9 | 59 | |||||||
| 2812 | A | 11 | 9 | 64 | Palmer | Gary Charles | M | Derek Charles | 98, Ferry Rd | 4 | 9 | 59 | |||||||
| 2811 | A | 11 | 9 | 64 | Wilkinson | Gary | M | Mitchael | 232, Ferry Rd | 5 | 9 | 59 | |||||||
| 2810 | A | 11 | 9 | 64 | Whittaker | Lesley Margaret | F | ||||||||||||
| 2809 | A | 11 | 9 | 64 | Clarke | Paul Chris | M | Ronald Leslie | 14, Thorpedene Ave | 26 | 8 | 59 | |||||||
| 2808 | A | 11 | 9 | 64 | Bradley | Keith John | M | John George | "Keida" Crouch Ave | 21 | 8 | 59 | |||||||
| 2807 | A | 11 | 9 | 64 | Allen | Kevin Charles | M | John | "Jalna" Burnham Rd | 3 | 8 | 59 | |||||||
| 2806 | A | 11 | 9 | 64 | Theobald | Paul Derek | M | Peter | "Keitholine" The Drive | 14 | 8 | 59 | |||||||
| 2805 | A | 11 | 9 | 64 | Lay | Sandra Elizabeth | F | John | 10, Monksford Drive | 30 | 8 | 59 | |||||||
| 2804 | A | 11 | 9 | 64 | Lyons | Stephen Paul | M | Jeffrey | Crouch Caravan Park | 26 | 8 | 59 | 29 | 1 | 65 | Trans Glebe | |||
| 2803 | T | 10 | 9 | 64 | Scales | Colleen | F | David | 2, Pooles Lane | 2 | 2 | 56 | Deaf Unit Glebe C Infts | ||||||
| 2802 | A | 10 | 9 | 64 | Monks | Catherine | F | John | 101, Ferry Rd | 14 | 8 | 59 | |||||||
| 2801 | A | 10 | 9 | 64 | Monks | Andrew | M | John | 101, Ferry Rd | 14 | 8 | 59 | |||||||
| 2800 | A | 10 | 9 | 64 | Carpenter | Douglas | M | John | "Lyndon" Grasmere Ave | 11 | 7 | 59 | |||||||
| 2799 | A | 10 | 9 | 64 | Leach | David John | M | Herbert George | "Corinda Dell" Lower Rd | 2 | 7 | 59 | |||||||
| 2798 | A | 10 | 9 | 64 | Hughes | Timothy | M | Frederick | 8, Ferry Rd | 59, Oak Walk Hockley | 8 | 7 | 59 | Hockley 4601 | |||||
| 2797 | A | 10 | 9 | 64 | Hayden | Juliette | F | Brian | "Brionne" The Drive | 4 | 7 | 59 | |||||||
| 2796 | A | 10 | 9 | 64 | Warren | Susan | F | Robert | 10, Thorpedean Ave | 8 | 6 | 59 | |||||||
| 2795 | A | 10 | 9 | 64 | Dietz | Michael | M | Clifford | "Chaelmond" Hilltop Ave | 22 | 6 | 59 | |||||||
| 2794 | A | 10 | 9 | 64 | Rider | Jill | F | Ralph | "Lowena" The Drive | 23 | 6 | 59 | |||||||
| 2793 | A | 10 | 9 | 64 | Woolnough | Andrew | M | Raymond | "Farthings" Burnham Rd | 16 | 6 | 59 | |||||||
| 2792 | A | 10 | 9 | 64 | Parsons | Rosslynn Ann | F | David Frederick | "Damar" Burnham Rd | 44, Keswick Ave | 22 | 6 | 59 | ||||||
| 2791 | A | 9 | 9 | 64 | Watkins | Martin | M | David Emrys | "Hillmead" Burnham Rd | 11 | 6 | 59 | |||||||
| 2790 | A | 9 | 9 | 64 | Lee | Diane Rose | F | Gordon William | "Dianes Harem" Esplanade | 26 | 6 | 59 | Tel 280 The Mousery | ||||||
| 2789 | A | 9 | 9 | 64 | King | Philip Martin | M | David | 4, Pevensey Gardens | "Kingslair" Coventry Hill | 3 | 5 | 59 | Tel 783 sth Benfleet 53507 | |||||
| 2788 | A | 9 | 9 | 64 | Jennings | Jacqueline | F | Edward | "Toi-Vert" Crouch Ave | 19 | 5 | 59 | |||||||
| 2787 | A | 9 | 9 | 64 | Little | Jacqueline | F | Jack | 158, Ferry Rd | 11 | 5 | 59 | |||||||
| 2786 | A | 9 | 9 | 64 | Worsfold | Graham | M | Donald | Tower Caravan Park | 23 | 5 | 59 | |||||||
| 2785 | A | 9 | 9 | 64 | Geering | Jeffrey | M | Peter | "Casa Nostor" Burnham Rd | 20 | 5 | 59 | |||||||
| 2784 | A | 9 | 9 | 64 | Edgeley | Barabara | F | Brian | 27, Mapledene Ave | 22 | 4 | 59 | |||||||
| 2783 | A | 9 | 9 | 64 | Miller | Linda | F | Colin Stanley | "Treetops" Broom Rd | 24 | 4 | 59 | |||||||
| 2782 | A | 9 | 9 | 64 | Wortley | Marianne | F | George | 127, Ferry Rd | 29 | 4 | 59 | |||||||
| 2781 | T | 9 | 9 | 64 | Flexman | Kevin | M | Colin | "Penbryn" Hilltop Ave | 6 | 9 | 56 | Wickford C Infts | ||||||
| 2780 | T | 8 | 9 | 64 | Oram | Trevor | M | Matthew | "Oriana" Meadow Rd | 2 | 7 | 55 | St Gullivers, Ponsworth, Cornwall | ? Taylor | |||||
| 2779 | T | 8 | 9 | 64 | Thompson | Wendy Maxine | F | Joyce | 61, Ferry Rd | 10 | 1 | 57 | Devonshire Hill Tittenham N17 | ||||||
| 2778 | A | 8 | 9 | 64 | Ballington | Craig | M | Edward | 311, Ferry Rd | 25 | 6 | 59 | |||||||
| 2777 | A | 8 | 9 | 64 | Boul | Michele | F | George | 303, Ferry Rd, Hullbridge Garage | 6 | 7 | 59 | |||||||
| 2776 | A | 8 | 9 | 64 | Mullett | Jonathan | M | Hazel Mullett | "Essande" Wellington Ave | 8 | 8 | 59 | Unmarried Mother | ||||||
| 2775 | A | 8 | 9 | 64 | Gardner | Conway Stuart | M | Peter | "St Lievens" Pooles Lane | 1 | 5 | 59 | |||||||
| 2774 | T | 10 | 7 | 64 | Margetts | Joyce Susan | F | Henry J | 14, Pevensey Gardens | 6 | 4 | 56 | Salisbury Jun E Ham | ||||||
| 2773 | T | 10 | 7 | 64 | Margetts | Carol Anne | F | Henry J | 14, Pevensey Gardens | 8 | 2 | 53 | Salisbury Jun E Ham | 26 | 7 | 64 | Trans Hockley C S | ||
| 2772 | T | 6 | 7 | 64 | Stradling | Mark Alfred | M | Jack Edward | "Tranquilla" The Walk | 7 | 2 | 59 | Sidney Burnell Inf Woodford | ||||||
| 2771 | T | 22 | 6 | 64 | Emery | Patricia | F | Norman | "Chex" Lower Rd | 18 | 6 | 57 | Charter Prim Watford | ||||||
| 2770 | T | 22 | 6 | 64 | Emery | Stephen | M | Norman | "Chex" Lower Rd | 8 | 11 | 53 | Charter Prim Watford | ||||||
| 2769 | T | 1 | 6 | 64 | Lightning | Robert John | M | "Solo" Grasmere Ave | 14 | 11 | 55 | Whitmore Way, Basildon | |||||||
| 2768 | T | 7 | 5 | 64 | Saunders | David | M | John Albert | "Little Raftey" Broom Rd | 8 | 10 | 58 | St Joan of Arc Highbury N 5 | ||||||
| 2767 | A | 20 | 4 | 64 | Khory-Davinson | Mark Stephen | M | John Peter | "Joloma" Malyons Lane | 6 | 3 | 59 | |||||||
| 2766 | U/A | 14 | 4 | 64 | Norton | Robert | M | "Oak Rise" Crouch Ave | 29 | 4 | 59 | ||||||||
| 2765 | R | 14 | 4 | 64 | Bridgman | Graham | M | Mrs Bullen | "Roamin" Kingsway | 8 | 8 | 56 | Barking | ||||||
| 2764 | T | 14 | 4 | 64 | Rutt | Penelope Jane | F | James | 4, Ashdene Close | 25 | 10 | 58 | Brecknock Rd St Pancras | ||||||
| 2763 | A | 14 | 4 | 64 | Warren | Julie | F | Frederick | "Hazelhurst" Central Ave | 9 | 10 | 58 | |||||||
| 2762 | A | 14 | 4 | 64 | Milbourn | Robert Henry | M | Albert | "Sundew" Waxwell Rd | 28 | 1 | 59 | |||||||
| 2761 | A | 14 | 4 | 64 | Wilson | Christine May | F | George | "Julcris" Burnham Rd | 5 | 4 | 59 | |||||||
| 2760 | A | 14 | 4 | 64 | Forsythe | Yvonne | F | Robert | 5, Kendal Close | 4 | 4 | 59 | |||||||
| 2759 | A | 14 | 4 | 64 | Long | Jennifer Dawn | F | George Arthur | 193, Ferry Rd | 11 | 4 | 59 | |||||||
| 2758 | A | 14 | 4 | 64 | Gudgin | Penelope May | F | Roy Arthur | 2, Keswick Ave | 3 | 4 | 59 | |||||||
| 2757 | A | 14 | 4 | 64 | Rehaag | Gerald | M | Gerhard | 114, Ferry Rd | 16 | 4 | 59 | |||||||
| 2756 | A | 14 | 4 | 64 | Hodge | Reginald Ernest | M | William | "White Heather" Crouch Ave | 12 | 11 | 58 | |||||||
| 2755 | A | 14 | 4 | 64 | Nicholls | Julie | F | Arthur | "Flanders" Lower Rd | 20 | 3 | 59 | |||||||
| 2754 | A | 14 | 4 | 64 | Osborne | Judith Dawn | F | Kingsley James | "Kinra" 25, Ferry Rd | 28 | 3 | 59 | |||||||
| 2753 | A | 14 | 4 | 64 | Collins | Kevin | M | Michael | 2, Oakleigh Ave | 28 | 3 | 59 | |||||||
| 2752 | A | 14 | 4 | 64 | Townsend | Peter John | M | Alfred | 265, Ferry Rd (shop) | 7 | 3 | 59 | |||||||
| 2751 | A | 14 | 4 | 64 | Moore | Gordon | M | James | 7, Malyons Lane | 1 | 3 | 59 | |||||||
| 2750 | A | 14 | 4 | 64 | McLaren | Carol Lesley | F | Eric Richard | 72, Ferry Rd | 24 | 3 | 59 | |||||||
| 2749 | A | 14 | 4 | 64 | Tyc | Paul | M | Boleslaw | 25, Kendal Close | 18 | 2 | 59 | |||||||
| 2748 | A | 14 | 4 | 64 | Downes | Kevin William | M | Arthur Robert | 1, Central Ave | 1 | 2 | 59 | |||||||
| 2747 | A | 14 | 4 | 64 | Davies | Melvin | M | Anthony | 9, Keswick Ave | 3 | 2 | 59 | |||||||
| 2746 | A | 14 | 4 | 64 | Goulding | Annette | F | John | 29, Keswick Ave | "Cockleshell" Grasmere Ave | 7 | 2 | 59 | ||||||
| 2745 | A | 14 | 4 | 64 | Allen | Susan Anne | F | John Arthur | 12, Abbey Close | 22 | 1 | 59 | |||||||
| 2744 | A | 14 | 4 | 64 | Stuart | Alison | F | Frederick Leonard | 15, Ferry Rd | 30 | 1 | 59 | |||||||
| 2743 | A | 14 | 4 | 64 | Croucher | Karen Ann | F | Albert Sidney | 20, Keswick Ave | 27 | 1 | 59 | |||||||
| 2742 | T | 27 | 2 | 64 | Deebank | Kevin | M | Derrick | "Eilrick" Burnham Rd | 23 | 12 | 57 | Nevedon, Basildon | ||||||
| 2741 | T | 24 | 2 | 64 | Jones | Teryall Alison | F | Maurice | 81, Ferry Raod | 16 | 7 | 58 | Latchingdon Primary | ||||||
| 2740 | T | 24 | 2 | 64 | Jones | Petina Margaret | F | Maurice | 81, Ferry Raod | 16 | 7 | 58 | Latchingdon Primary | ||||||
| 2739 | T | 20 | 2 | 64 | Delaney | Susan | F | Terance | c/o 15, Kendal Close | 25 | 6 | 56 | St Christophers Newnham Gloucs | 25 | 3 | 64 | Left District | ||
| 2738 | T | 5 | 2 | 64 | Huxley | Colin John | M | John | 271, Ferry Rd | 24 | 9 | 58 | Stewart Fleming Inf Beckenham Kent | ||||||
| 2737 | R | 6 | 1 | 64 | Hodges | Martyn | M | Bruce | 1, Rydal Villas 183, Ferry Rd | 23 | 5 | 56 | 17 | 1 | 64 | Left District | |||
| 2736 | R | 6 | 1 | 64 | Heath | Michael | M | William Joseph | "Michis" Hillcrest | 27 | 6 | 57 | |||||||
| 2735 | A | 6 | 1 | 64 | Willey | Mary Joan | F | Bertie McDonont | 68 Ferry Rd | 27 | 12 | 58 | |||||||
| 2734 | A | 6 | 1 | 64 | Withers | Mark | M | Mrs K Withers | "Alicia" Lower Rd | 19 | 12 | 58 | |||||||
| 2733 | A | 6 | 1 | 64 | Smith | Steven Anthony | M | Anthony George | Tower Caravan Park | 7 | 1 | 59 | |||||||
| 2732 | A | 6 | 1 | 64 | Kendall | Timothy | M | John | Ferry Rd | 5 | 9 | 58 | |||||||
| 2731 | A | 6 | 1 | 64 | Trower | Alan | M | William E | "Hacienda" Ferry Rd | 20 | 9 | 58 | |||||||
| 2730 | A | 6 | 1 | 64 | Whiter | David Alan | M | Alan Frederick | "Oakside" Lower Rd | 12 | 12 | 58 | |||||||
| 2729 | A | 6 | 1 | 64 | Routley | Sharon | F | Stanley Frederick | "Sharon" Waxwell Rd | 5 | 12 | 58 | |||||||
| 2728 | A | 6 | 1 | 64 | Keen | Lawrence | M | Geoffrey | Tower Caravan Park | 26 | 10 | 58 | |||||||
| 2727 | A | 6 | 1 | 64 | Hart | Sylvana | F | Dewys Arthur | 21, Ferry Rd | 30 | 10 | 58 | |||||||
| 2726 | A | 6 | 1 | 64 | Chart | Keith Trevor | M | Colin Herbert | "Dawnmist" Coventry Hill | 18 | 10 | 58 | |||||||
| 2725 | A | 6 | 1 | 64 | Dove | Andrew John | M | Eric William | "Staplehay" 89 Ferry Rd | 1 | 10 | 58 | |||||||
| 2724 | A | 6 | 1 | 64 | Lucas | Katrina Ann | F | Colin Arnold | "The Briars" Kingsway | 9 | 11 | 58 | |||||||
| 2723 | A | 6 | 1 | 64 | Bishop | Peter Adrian | M | Sydney John | 65 Abbey Rd | 8 | 11 | 58 | |||||||
| 2722 | A | 6 | 1 | 64 | Austin | Ian Michael | M | John | ? Burnham Rd | 3 | 11 | 58 | |||||||
| 2721 | A | 6 | 1 | 64 | Strahan | Wendy Lilian | F | George Henry | 4, Mapledene Ave | 28 | 11 | 58 | |||||||
| 2720 | A | 2 | 12 | 63 | Freeman | Gillian | F | "Pengelly" Goldsmith Drive | 10 | 12 | 57 | 3 | 64 | Emigrated to Australia | |||||
| 2719 | T | 2 | 12 | 63 | Humphrey | Max | M | Ernest | Tower Caravan Park | 26 | 7 | 55 | Bournemouth Park Jun Southend | ||||||
| 2718 | T | 26 | 11 | 63 | Jennings | Teresa | F | Edward | "Toit-Vert" Crouch Ave | 26 | 12 | 56 | Fairhouse Inf Basildon | ||||||
| 2717 | T | 12 | 11 | 63 | Ellis | Colin | M | Harold | 41, Mapledene Ave | 3 | 12 | 52 | Plumberow C P | 26 | 7 | 64 | Trans Hockley C S | ||
| 2716 | T | 11 | 11 | 63 | Spearman | Christine | F | Golden | 58, Ferry Rd | 8 | 6 | 54 | Suttons C P Hornchurch | ||||||
| 2715 | T | 11 | 11 | 63 | Spearman | Golden | M | Golden | 58 Ferry Rd | 30 | 4 | 56 | Suttons C P Hornchurch | ||||||
| 2714 | T | 11 | 11 | 63 | Spearman | David | M | Golden | 58 Ferry Rd | 15 | 6 | 53 | Suttons C P Hornchurch | 26 | 7 | 64 | Trans Hockley C S | ||
| 2713 | T | 4 | 11 | 63 | Allen | Christopher John | F | John | "Jalna" Burnham Rd | 17 | 12 | 57 | Warley Christchurch, Brentwood | ||||||
| 2712 | T | 16 | 10 | 63 | Rider | Graham | M | Ralph | "Lowenra" Plot 76, The Drive | 21 | 4 | 56 | Peckham, Oliver Goldssmith | ||||||
| 2711 | T | 7 | 10 | 63 | Mason | Bonita | F | Alfred Charles | "Sidoran" Pooles Lane | 7 | 5 | 54 | Rainham C Junior | ||||||
| 2710 | T | 7 | 10 | 63 | Mason | Jacqueline | F | Alfred Charles | "Sidoran" Pooles Lane | 7 | 5 | 54 | Rainham C Junior | ||||||
| 2709 | U/A | 10 | 9 | 63 | Hayward | Sally Elizabeth | F | Frederick William | Millers East Hanningfield | 12 | 12 | 58 | 25 | 3 | 64 | Trans Danbury C P | |||
| 2708 | T | 10 | 9 | 63 | Haydock | Walter | M | Harold | "St Lawrence" Kingsway | 4 | 11 | 56 | yount Pr, Youbou Canada | 11 | 63 | Left District | |||
| 2707 | A | 10 | 9 | 63 | Taylor | Linda | F | Lindsay | "Mis Repose" Riverview Gdns | 5 | 9 | 58 | Fair Isle Pr Kirkculdy | ||||||
| 2706 | T | 10 | 9 | 63 | Taylor | John | M | Lindsay | "Mis Repose" Riverview Gdns | 2 | 6 | 57 | Fair Isle Pr Kirkculdy | ||||||
| 2705 | T | 10 | 9 | 63 | Taylor | William | M | Lindsay | "Mis Repose" Riverview Gdns | 9 | 2 | 54 | Fair Isle Pr Kirkculdy | ||||||
| 2704 | T | 10 | 9 | 63 | Medley | David | M | Edward John | "Kiaora" Mayfield Ave | 17 | 12 | 54 | Abbots Hall Stamford le Hope | ||||||
| 2703 | T | 10 | 9 | 63 | Law | Susan Jane | F | Jack Alan | 16, Mapledene Ave | 27 | 9 | 56 | Edith Nevile (JM) Primary Oddenham Street NW1 (LCC) | ||||||
| 2702 | U/A | 10 | 9 | 63 | Rusling | Robin | M | Peter Arthur | 102, Ferry Rd | 34 Folly Lane, Hockley | 20 | 9 | 58 | Hockley 4584 | |||||
| 2701 | A | 10 | 9 | 63 | Wood | Barry Eric | M | Reg Eric | "Woodcoft" Lower Rd | 10 | 6 | 58 | |||||||
| 2700 | A | 10 | 9 | 63 | Wilkins | Stephen George | M | Stanley | "Casa Mia" Ambleside Gdns | 10 | 6 | 58 | |||||||
| 2699 | A | 10 | 9 | 63 | Watkinson | Terence Paul | M | Stanley | 73, Ferry Rd | 24 | 6 | 58 | 1 | 64 | Emigrated to Australia | ||||
| 2698 | A | 10 | 9 | 63 | Waite | Theresa Marie | F | Peter John | Tower Caravan Park | 29 | 6 | 58 | |||||||
| 2697 | A | 10 | 9 | 63 | Thoms | Frances Jennifer | F | Walter | "The Venture" Creekview Ave | 15 | 5 | 58 | |||||||
| 2696 | A | 10 | 9 | 63 | Smith | Shirley Pamela | F | Dennis Arthur | "Sunnydene" Windermere Ave | 1 | 7 | 58 | |||||||
| 2695 | A | 10 | 9 | 63 | Sims | Helen | F | Michael Graham | "Dortonar" High Elms Rd | 15 | 6 | 58 | |||||||
| 2694 | A | 10 | 9 | 63 | Simmonds | Steven | M | Albert | "Karasel" Crouch Ave | 28 | 7 | 58 | |||||||
| 2693 | T | 10 | 9 | 63 | Simmonds | Keith | M | Albert | "Karasel" Crouch Ave | 15 | 8 | 56 | |||||||
| 2692 | T | 10 | 9 | 63 | Simmonds | Lesley | F | Albert | "Karasel" Crouch Ave | 6 | 1 | 55 | |||||||
| 2691 | A | 10 | 9 | 63 | Saward | Deborah Ann | F | Reg. John | "Farm View" Windermere Ave | 5 | 9 | 58 | |||||||
| 2690 | A | 10 | 9 | 63 | Sangwin | Sharon June | F | Henry Thos | "Hazeldene" Hillcrest Ave | 24 | 6 | 58 | |||||||
| 2689 | A | 10 | 9 | 63 | Perry | Edwin Chas | M | Edwin James | "Hilldene" Lower Rd | 8 | 9 | 58 | |||||||
| 2688 | A | 10 | 9 | 63 | Palmer | Susan Ann | F | Derek Charles | 98, Ferry Rd | 27 | 7 | 58 | |||||||
| 2687 | A | 10 | 9 | 63 | Mathias | Suzanne | F | Kenneth John | 4, Keswick Ave | "Kennet Villa" 44 Cedar Drive | 25 | 7 | 58 | ||||||
| 2686 | A | 10 | 9 | 63 | Luxton | David John | M | Donald | 6, Oakleigh Ave | 2 | 8 | 58 | |||||||
| 2685 | A | 10 | 9 | 63 | Lee | Martin | M | William | "Casa Mia" Crouch Ave | 21 | 8 | 58 | |||||||
| 2684 | T | 10 | 9 | 63 | Kirby | Dawn Yvonne | F | Barry Anthony | 223, Ferry Rd | 12 | 9 | 57 | Thundersley C Infts | ||||||
| 2683 | T | 10 | 9 | 63 | Jackman | Ian | M | "Lokoja" Hullbridge Rd | 10 | 4 | 57 | Stanstead St Mary's | |||||||
| 2682 | T | 10 | 9 | 63 | Jackman | Julie | F | "Lokoja" Hullbridge Rd | 4 | 3 | 56 | Stanstead St Mary's | |||||||
| 2681 | T | 10 | 9 | 63 | Jackman | Kim | F | "Lokoja" Hullbridge Rd | 3 | 12 | 54 | Stanstead St Mary's | |||||||
| 2680 | A | 10 | 9 | 63 | Howell | Amanda | F | Mrs Gwenneth Howell | 70, Abbey Rd | 9 | 9 | 58 | |||||||
| 2679 | A | 10 | 9 | 63 | Cullimore | Denise | F | Harold Richard | 168, Ferry Rd | 16 | 5 | 58 | |||||||
| 2678 | A | 10 | 9 | 63 | Cox | Shaun James | M | Dennis William | "Bethel" Riverview Gdns | 2 | 6 | 58 | |||||||
| 2677 | T | 15 | 7 | 63 | Lambe | Lorraine | F | Derek | 14, Mapledene Ave | 10 | 3 | 56 | Thundersley C Infts | ||||||
| 2676 | T | 10 | 6 | 63 | Milner | John Michael | M | Michael Peter | 36, Monksford Drive | 8 | 7 | 57 | Hockley C P | ||||||
| 2675 | T | 10 | 6 | 63 | Germain | Roy John | M | Roy Alan | "Hillside" Lower Rd | 1 | 8 | 55 | Aden | 10 | 63 | Left District | |||
| 2674 | T | 10 | 6 | 63 | Wallace | Beverly Iris | F | Maureen Wallace (Mrs)c/o Mrs Reeve 38 Park Gdns Hawkwell | Mrs Lee 10, Pooles Lane | 18 | 10 | 56 | Hockley C P | ||||||
| 2673 | T | 10 | 6 | 63 | Marshall | Sheila Joan | F | Roy James | Halcyon Caravan Park | 5 | 2 | 56 | Rochford C P | 25 | 7 | 63 | Left District | ||
| 2672 | T | 10 | 6 | 63 | Marshall | Steven David | M | Roy James | Halcyon Caravan Park | 20 | 11 | 54 | Rochford C P | 25 | 7 | 63 | Left District | ||
| 2671 | T | 10 | 6 | 63 | Marshall | Christopher | M | Roy James | Halcyon Caravan Park | 17 | 1 | 53 | Rochford C P | 25 | 7 | 63 | Left District | ||
| 2670 | T | 20 | 5 | 63 | Blanchard | Jacqueline | F | John Balnchard 504a Lady Margaret Rd Southall | Mrs Nethercott Tower Caravan Park | 13 | 10 | 56 | �Lady Mgt P Infts Southall | 25 | 7 | 63 | Returned Home | ||
| 2669 | T | 29 | 5 | 63 | Granatowicz | Mark Andrew | M | Dimitr | "Tatra" Waxwell Rd | 13 | 10 | 54 | Seven Sisters J.M. T'ham | ||||||
| 2668 | T | 20 | 5 | 63 | Edgeley | Michael | M | 27, Mapledene Ave | 9 | 10 | 57 | Selbourne Prim Perivale, Middlesex | |||||||
| 2667 | R | 13 | 5 | 63 | Rockall | Daniel | M | Leonard George | "Tambada" Burnham Rd | 15 | 8 | 55 | |||||||
| 2666 | R | 13 | 5 | 63 | Rockall | Paul Leonard | M | Leonard George | "Tambada" Burnham Rd | 4 | 10 | 53 | |||||||
| 2665 | A | 13 | 5 | 63 | Burnham | Robert | M | John Frederick | 269, Ferry Rd | 26 | 4 | 58 | |||||||
| 2664 | T | 6 | 5 | 63 | Bishop | Keith Charles | M | Sydney John | 65, Abbey Rd | 21 | 6 | 56 | Greenstead, Basildon | ||||||
| 2663 | T | 29 | 4 | 63 | Lay | Kevin John | m | John | 10, Monksford Drive | 4 | 5 | 57 | Sutton C P | ||||||
| 2662 | A | 29 | 4 | 63 | Anderson | Sharon Lesley | F | Norman Richard | Tower Caravan Park | 27 | 4 | 58 | 15 | 5 | 64 | ||||
| 2661 | A | 29 | 4 | 63 | Beckwith | Marianne | F | Kenneth Ronald | "Little Malyons" Malyons Lane | 5 | 2 | 58 | |||||||
| 2660 | A | 29 | 4 | 63 | Shaw | Mathew James | M | Thomas Bernard | 63, Abbey Rd | 27 | 1 | 58 | |||||||
| 2659 | A | 29 | 4 | 63 | Brooker | Linda | F | Thomas | 109, Ferry Rd | 7 | 3 | 58 | |||||||
| 2658 | A | 29 | 4 | 63 | Chouffot | Robert William | M | William Frederick | "Two Boys" The Drive | 25 | 3 | 58 | |||||||
| 2657 | A | 29 | 4 | 63 | Townsend | Deborah | F | William Frederick | "Clovelly" Pooles Lane | 7 | 3 | 58 | |||||||
| 2656 | A | 29 | 4 | 63 | Clarke | Lynn | F | Robert | "Lyndy" Waxwell Rd | "Lyndy" Grasmere Ave | 7 | 2 | 58 | ||||||
| 2655 | A | 29 | 4 | 63 | Scott | Susan | F | John | "Ad-Lib" Ferry Rd | 29 | 3 | 58 | |||||||
| 2654 | A | 29 | 4 | 63 | Dicker | Teresa | F | Patrick Edward | Ferry Rd | 25 | 2 | 58 | |||||||
| 2653 | A | 29 | 4 | 63 | Welton | Amanda | F | Leslie | 5, Ferndale Rd | 8 | 4 | 58 | 25 | 3 | 64 | Trans Glebe | |||
| 2652 | A | 29 | 4 | 63 | Williams | Janet | F | James Albert | 1, Kendal Close | 19 | 3 | 58 | |||||||
| 2651 | A | 29 | 4 | 63 | Burch | Stephen | M | Stanley Paul | 156, Ferry Rd | 19 | 3 | 58 | |||||||
| 2650 | A | 29 | 4 | 63 | Morrow | Lynn | F | John William | "Tryst" Crouch Ave | 19 | 2 | 58 | |||||||
| 2649 | T | 25 | 3 | 63 | Holsman | Jill May | F | Peter John | "Cower Cress" Grasmere Ave | 23 | 9 | 54 | Ingrebourne, Harold Hill | ||||||
| 2648 | A | 12 | 3 | 63 | Cook | Andrew John | M | Raymond | 44, Abbey Rd | 29 | 12 | 57 | |||||||
