Hullbridge Primary School History
Below is a list transcribed from the School Admission logs Jan 1955 to Dec 1959.
| Admission Number | A.R or T | Date of Admission, re-admission or Transfer | Names | Sex | Parent or Guardian | Address | Change of address | Date of Birth | Last school attended | Date of last attendance or transfer | Details of leaving | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | M | Y | Surname | Christian | D | M | Y | D | M | Y | |||||||||
| «--Admission Register Beyond Dec 1959--» | |||||||||||||||||||
| 2422 | R | 7 | 12 | 59 | Newman | Alfred | M | Richard Alfred | "White House" Esplanade | 8 | 5 | 50 | The Abbey School, The Grange Ramsgate (private school) | 27 | 7 | 61 | Transferred Hockley CS | ||
| 2421 | T | 23 | 11 | 59 | Petchey | Ellen Rose | F | James | "Belleview" Ferry Rd | 29 | 9 | 52 | Ashingdon C.P. | 26 | 7 | 64 | Transferred to Hockley CS | Mother originally Bernis remarries | |
| 2420 | A | 23 | 11 | 59 | Barnes | Andrew | M | Kathleen Nicholls | "Tanglewood" High Elms | 7 | 7 | 54 | |||||||
| 2419 | T | 23 | 11 | 59 | Bates | Anthony | M | Anthony Mark | "Dortoner" High Elms | 11 | 10 | 48 | Newport C.P. Leyton | 22 | 7 | 60 | Transferred to Hockley sec | ||
| 2418 | R | 9 | 11 | 59 | Norris | Marshall | M | Fred (Brother in law) | Crouch Caravan Park | 14 | 9 | 48 | Wickford CP | 25 | 11 | 59 | Returned to Wickford | ||
| 2417 | T | 23 | 9 | 59 | Jee | Terence Joseph | M | Joseph | "The Haven" Coventry Corner | 17 | 2 | 52 | St Matthias C/E Contr, Stoke Newington | 25 | 7 | 63 | Transferred to Hockley CS | ||
| 2416 | T | 21 | 9 | 59 | Bridgeman | Alan | M | "Roaming" Kingsway | 9 | 5 | 49 | Westbury Jnr Barking | Transferred to Hockley CS | ||||||
| 2415 | T | 21 | 9 | 59 | Anslow | Lindsay Robt | M | Tower Caravan Park | 16 | 4 | 50 | Beavis Town Prim Southampton | Transferred to Hockley CS | ||||||
| 2414 | A | 7 | 9 | 59 | Waters | Leslie gay | F | Francis Donald | "Farmlea" Hullbridge Rd | 41 High Rd Rayleigh | 18 | 8 | 54 | ||||||
| 2413 | A | 7 | 9 | 59 | Osborne | Paul | M | William | "Mayfair" Abbey Rd | 29 | 5 | 54 | 8 | 4 | 60 | Hamlet Ct, westcliff | |||
| 2412 | A | 7 | 9 | 59 | Farnell | Jacqueline | F | Ronald Walter | "Tremayne" Ferry Rd | 19 | 8 | 54 | 12 | 63 | Emigrated to Australia | ||||
| 2411 | A | 7 | 9 | 59 | Low | Wendy | F | George | "Annes Bungalow" Malyons Lane | 14 | 6 | 54 | |||||||
| 2410 | A | 7 | 9 | 59 | Bown | Peter John | M | Frederick Argrave | 11, Coniston Villas | 9 | 4 | 54 | |||||||
| 2409 | A | 7 | 9 | 59 | Leggett | Peter | M | Sidney James | 12, Coniston Villas | 31 | 8 | 54 | |||||||
| 2408 | A | 7 | 9 | 59 | Page | Brian | M | Fredk Henry | 2, The Nursery, Hullbridge Rd | 15 | 6 | 54 | 18 | 4 | 62 | Left district | |||
| 2407 | A | 7 | 9 | 59 | Lee | Vivian Anne | F | Eileen Lee (mother) | 7, Pooles Lane | 8 | 8 | 54 | 27 | 6 | 62 | Removed to Ireland | |||
| 2406 | A | 7 | 9 | 59 | Fairhall | Michael Thomas | M | Thomas | "Silvercot" Creekview Ave | 5 Malyons Lane | 17 | 5 | 54 | 21 | 4 | 61 | Left district | ||
| 2405 | A | 7 | 9 | 59 | Raines | Norman Leslie | M | Arthur | 3, Malyons Lane | 19 | 5 | 54 | |||||||
| 2404 | A | 7 | 9 | 59 | Brewster | Jane Elizabeth | F | Charles William | "En-Fin" Malyons lane | 14 | 6 | 54 | 19 | 12 | 59 | Removed London | |||
| 2403 | A | 7 | 9 | 59 | Musselwhite | Lynn | F | Arthur | "Sundew" Waxwell Rd | 3 | 5 | 54 | 13 | 1 | 60 | Removed Westcliff | |||
| 2402 | A | 7 | 9 | 59 | Lord | Jacqueline Shirley | F | Bert | "Oakleigh" Burnham Rd | 16 | 6 | 54 | |||||||
| 2401 | A | 7 | 9 | 59 | Gothard | Beverly Dawn | F | Robert Donald | "Pengelly" Goldsmith Drive | 4 | 6 | 54 | |||||||
| 2400 | A | 7 | 9 | 59 | Stephens | Penelope | F | Joseph | Crouch Caravan Park | 20 | 9 | 54 | 25 | 7 | 64 | Removed | |||
| 2399 | T | 29 | 4 | 59 | Dundas | Judith Ane | F | Charles | "Dunnotter" Lower Rd | 15 | 11 | 53 | |||||||
| 2398 | T | 29 | 4 | 59 | Dundas | Raymond Andrew | M | Charles | "Dunnotter" Lower Rd | 12 | 3 | 51 | Northwold school, Stoke Newington | 25 | 7 | 62 | Transferred to Hockley CS | ||
| 2397 | A | 13 | 4 | 59 | Turner | Anthony John | M | Joseph | 8, Coniston Villas | 9 | 3 | 54 | 11 | 63 | Left district | ||||
| 2396 | T | 13 | 4 | 59 | Overland | Christine | F | Harold Theodore | "We three" Lower Rd | 5 | 9 | 49 | Geo Lansbury Bow E 5 | 27 | 7 | 61 | Transferred to Hockley CS | ||
| 2395 | A | 13 | 4 | 59 | Wood | Susan Jacqueline | F | Frank Thomas | Crouch Caravan Park | 24 | 3 | 54 | |||||||
| 2394 | A | 13 | 4 | 59 | Butcher | Christine | F | Stanley Geo | "Windsway" High Elms | 26 | 3 | 54 | 2 | 4 | 65 | Emigrated to Australia | |||
| 2393 | A | 13 | 4 | 59 | Livesey | Jeffrey Paul | M | Harold Fredk | "Parar" High Elms | 19 | 3 | 54 | 2 | 4 | 65 | Emigrated to Australia | |||
| 2392 | A | 13 | 4 | 59 | Carter | David | M | Reginald | "Lowerbey" Lower Rd | 15 | 3 | 54 | |||||||
| 2391 | A | 13 | 4 | 59 | Winn | Susan | F | Ernest William | 5, Coniston Villas | 14 | 2 | 54 | |||||||
| 2390 | T | 23 | 2 | 59 | Tower | Carole | F | Stanley | 2, Malyons Lane | 1 | 4 | 53 | Australia | 29 | 7 | 59 | Emigrated S Africa | ||
| 2389 | T | 2 | 2 | 59 | Jones | Margaret | F | Alfred Perry | "Hillcrest" Lower Rd | 16 | 8 | 49 | Garment Rd Walthamstow | 24 | 7 | 59 | Returned Walthamstow | ||
| 2388 | U | 19 | 1 | 59 | Robson | David Stephen | M | Sidney Arthur | "Marven House" Lower Rd | 24 | 2 | 54 | 12 | 2 | 60 | Emigrated to Australia | |||
| 2387 | A | 12 | 1 | 59 | McNamara | Susan | F | Michael | Crouch Caravan Park | 9 | 1 | 54 | |||||||
| 2386 | A | 7 | 1 | 59 | Cullis | Peter | M | Albert | "Munduring" Pools lane | 21 | 11 | 55 | 21 | 12 | 60 | No longer the responability of� L.E.A. | |||
| 2385 | T | 7 | 1 | 59 | Ward | Keith | M | Anthony | "Domus Nostra" Coventry Hill | 12 | 4 | 48 | Squirrels Heath Romford | 29 | 7 | 59 | Transferred Rayleigh Sec | ||
| 2384 | A | 7 | 1 | 59 | Harper | Barry Clifford | M | Leonard Edward | "Lynnbrook" Ferry Rd | 5 | 1 | 54 | |||||||
| 2383 | A | 7 | 1 | 59 | Rockall | Paul Leonard | M | Leonard Geo | Tambers Burnham | 4 | 10 | 53 | |||||||
| 2382 | A | 7 | 1 | 59 | Burgum | Douglas Stephen | M | John | 13, Coniston Villas | 20 | 9 | 53 | 25 | 11 | 60 | Hockley | |||
| 2381 | T | 7 | 1 | 59 | Orells | Roger Lewis | M | Lewis | "Aspasia" Lower Rd | 18 | 5 | 53 | Langtons Inf Hornchurch | 26 | 7 | 64 | Transferred Rayleigh Sec | ||
| 2380 | T | 7 | 1 | 59 | Barwick | Clive | M | Ernest Kingsford | "Dobwani" Lower Rd | 9 | 6 | 52 | Mecanley C/E Clapham | 25 | 7 | 63 | Hockley | ||
| 2379 | T | 9 | 12 | 58 | Webb | Martin Edward | M | Humphrey | Duler Donum Coventry ? | 21 | 7 | 53 | Heybridge C P | 26 | 7 | 64 | Transferred Hockley CS | ||
| 2378 | T | 9 | 12 | 58 | Webb | Lena Margaret | F | Humphrey | Duler Donum Coventry ? | 19 | 3 | 52 | Heybridge C P | 29 | 7 | 59 | Cold Norton | ||
| 2377 | T | 9 | 12 | 58 | Webb | Jeffrey Richard | M | Humphrey | Duler Donum Coventry ? | 18 | 3 | 51 | Heybridge C P | 10 | 3 | 61 | Transferred special ? | ||
| 2376 | T | 1 | 12 | 58 | Cooling | Clifford | M | Thomas | Halcyon Caravan Park | 28 | 8 | 48 | Sutton C.P. | 29 | 7 | 59 | Transferred Rayleigh Sec | ||
| 2375 | T | 3 | 11 | 58 | McLaren | Clive | M | Ronald | "Brambles" Riverview Gdns | 14 | 5 | 51 | Nazeing | 29 | 7 | 59 | Retruned to Nazeing | ||
| 2374 | T | 3 | 11 | 58 | McLaren | Sheila | F | Ronald | "Brambles" Riverview Gdns | 26 | 5 | 52 | Nazeing | 29 | 7 | 59 | Retruned to Nazeing | ||
| 2373 | R | 3 | 11 | 58 | Lane | Anthony | M | George Edward | "Geraldine" Lower Rd | 6 | 11 | 50 | L.C.C. | 25 | 7 | 62 | Transferred Hockley CS | ||
| 2372 | T | 6 | 10 | 58 | Piper | Carl | M | Danny(father) Mrs Edith Piper (mother) | Tower Caravan Park | 9 | 5 | 51 | 1 | 59 | Beacons Field Rd Southall Middlesex | ||||
| 2371 | T | 22 | 9 | 58 | King | Valerie Lorraine | F | Ernest Oliver | "Mont House" Pevensey Gdns | 9 | 10 | 47 | Carton Central School Notts | 14 | 11 | 58 | Returned to Nottingham | ||
| 2370 | T | 10 | 9 | 58 | Draper | Maria | F | Geoffrey David | "Andrea" Lower Rd | 24 | 10 | 49 | Branfill Primary Upminster | 22 | 7 | 60 | Removed Romford | ||
| 2369 | R | 4 | 9 | 58 | Brown | Stephen | M | Thomas | "Riverwards" Ferry Rd | "Perri Lodge" Waxwell Rd | 21 | 7 | 51 | Hornchurch | 13 | 1 | 60 | Removed Westcliff | |
| 2368 | A | 4 | 9 | 58 | Looker | Linda | F | Kenneth Peter | "Breezytop" Lower Rd | 2 | 7 | 53 | 27 | 6 | 64 | Rayeligh Sweyne | |||
| 2367 | A | 4 | 9 | 58 | Short | Alwyn | F | George Frederick | "Redmayne" Crouch Ave | 5 | 6 | 53 | 27 | 6 | 64 | Hockley Sec | |||
| 2366 | T | 4 | 9 | 58 | Witte | Margaret Anne | F | Jack | "Cartref" Crouch Ave | 26 | 9 | 48 | Wickford CP | 22 | 7 | 60 | Hockley Sec | ||
| 2365 | A | 4 | 9 | 58 | Nicholls | Geraldine | F | Arthur | "Flanders" Lower Rd | 25 | 8 | 53 | 1 | 8 | 60 | Devon | |||
| 2364 | A | 4 | 9 | 58 | Gardner | Colin Michael | M | Peter Colin | "St Lievens" Pooles Lane | 28 | 7 | 53 | 26 | 7 | 64 | Temp removal | |||
| 2363 | A | 4 | 9 | 58 | Polley | Stephen William | M | William Ernest | 6 Pooles Lane | 7 | 7 | 53 | 26 | 7 | 64 | Hockley Sec | |||
| 2362 | A | 4 | 9 | 58 | Mularczyk | Stanislaw Joseph | M | Mietezyslaw | "Nashdown" Ferry Rd | 1 | 10 | 53 | 7 | 10 | 59 | Bideford | |||
| 2361 | A | 4 | 9 | 58 | Wise | Doreen Lavinia | F | James Alfred | 10, Coniston Villas | 29 | 4 | 53 | 26 | 7 | 64 | Hockley Sec | |||
| 2360 | A | 4 | 9 | 58 | Dicker | Lesley Ann | F | Patrick Edward | 16, Coniston Villas | 1 | 8 | 53 | 26 | 7 | 64 | Hockley Sec | |||
| 2359 | A | 4 | 9 | 58 | Gray | Christine | F | Stanley | "Clairwood" Lower Rd | 14 | 6 | 53 | 26 | 7 | 64 | Hockley Sec | |||
| 2358 | T | 4 | 9 | 58 | Cave | Michael Raymond | M | "Fairview" Lower Rd | 17 | 6 | 49 | St Mary's Prittlewell | |||||||
| 2357 | A | 3 | 7 | 58 | Brown | Deirdre Florence | F | Thomas | "Riverwards" Ferry Rd | "Perri Lodge" Waxwell Rd | 30 | 7 | 53 | 13 | 1 | 60 | Westcliff | ||
| 2356 | T | 16 | 6 | 58 | Page | Kim | M | Brian | "The Orchard" Ferry Rd | 8 | 5 | 50 | 7 | 58 | |||||
| 2355 | T | 4 | 6 | 58 | Thew | Maureen | F | Leonard | "Jamridd" Grasmere Ave | 7 | 1 | 47 | Porters Grange Southend | 25 | 7 | 58 | Rayleigh Sec | ||
| 2354 | T | 2 | 6 | 58 | Cook | Malcolm | M | Frank William | "Frelnoma" Ferry Rd | 20 | 12 | 46 | George Thomlinson Leyton | 25 | 7 | 58 | Rayleigh Sec | ||
| 2353 | T | 12 | 5 | 58 | McInerney | Stephen | M | Thomas | "Tralee"Ferry Rd | 5 | 1 | 53 | Buckhurst Hill | 6 | 7 | 64 | Hockley Sec | ||
| 2352 | R | 21 | 4 | 58 | Scott | Pauline | F | John Robert | "Ad Lib" Ferry Rd | 6 | 9 | 49 | Lambourne CP | 27 | 7 | 61 | Hockley Sec | ||
| 2351 | R | 21 | 4 | 58 | Scott | Janet | F | John Robert | "Ad Lib" Ferry Rd | 13 | 5 | 48 | Lambourne CP | 29 | 7 | 59 | Rayleigh Sec | ||
| 2350 | A | 21 | 4 | 58 | Lee | Edith Mary | F | Stanley | 7, Pooles Lane | 25 | 3 | 53 | 27 | 6 | 62 | Ireland | |||
| 2349 | A | 21 | 4 | 58 | Williams | Jacqueline Valda | F | Jack | "Fairview" Lower Rd | 26 | 2 | 53 | 27 | 6 | 64 | Hockley Sec | |||
| 2348 | A | 21 | 4 | 58 | Pearce | Mary Elizabeth | F | William | Police House | 7 | 5 | 53 | 27 | 6 | 64 | Hockley Sec | |||
| 2347 | A | 21 | 4 | 58 | Ford | Heather Angela | F | Frank Henry | "Whitegates" Ferry Rd | 24 | 7 | 53 | 27 | 6 | 64 | Hockley Sec | |||
| 2346 | A | 21 | 4 | 58 | Judge | Kevin | M | James | Tower Caravan Park | 20 | 3 | 53 | 27 | 6 | 64 | Hockley Sec | |||
| 2345 | T | 21 | 4 | 58 | Wilkinson | Michael | M | John Edward | Crouch Caravan Park | 1 | 11 | 52 | Chalkwell Primary School | 27 | 6 | 64 | Hockley Sec | ||
| 2344 | T | 21 | 4 | 58 | Wilkinson | Linda | F | John Edward | Crouch Caravan Park | 9 | 8 | 48 | Chalkwell Primary School | 29 | 7 | 59 | Rayleigh Sec | ||
| 2343 | T | 21 | 4 | 58 | Sullivan | Peter | M | Thomas | "El Toro" Waxwell Rd | 25 | 6 | 48 | St Agnes RC Poplar | 29 | 7 | 59 | Rayleigh Sweyne | ||
| 2342 | A | 21 | 4 | 58 | Rehaag | Marion | F | Gerhard | "Eversley" Ferry Rd | 22 | 4 | 53 | 26 | 7 | 64 | Hockley Sec | |||
| 2341 | T | 21 | 3 | 58 | Llewellyn | Barry | M | Cyril | "Veracy" Ferry Rd | 13 | 4 | 47 | Walthamstow | 25 | 7 | 58 | Rayleigh Sweyne | ||
| 2340 | T | 21 | 3 | 58 | Osborne | Georgina | F | Frederick | "Kenley" Hullbridge Rd | 27 | 1 | 47 | Hackney Rd Bethnal Green | 25 | 7 | 58 | Rayleigh Sec | ||
| 2339 | A | 20 | 1 | 58 | Godfrey | Lesley | F | Walter | 3, Rydal Villas | 20 | 2 | 53 | 19 | 12 | 58 | Woodford Gdn | |||
| 2338 | A | 6 | 1 | 58 | Finch | Rosemarie Jane | F | Algwin | "The Windmill" West Ave | 22 | 11 | 52 | 26 | 7 | 64 | Hockley Sec | |||
| 2337 | T | 6 | 1 | 58 | Mowbray | Sally | F | Thos (Mrs Parkinson) | "Brookfield" Ferry Rd | 11 | 10 | 51 | Stevenage | 18 | 7 | 58 | |||
| 2336 | A | 6 | 1 | 58 | Monks | Jennifer | F | John | "Shirley" Ferry Rd | 29 | 11 | 52 | 26 | 7 | 64 | Hockley Sec | |||
| 2335 | A | 6 | 1 | 58 | Freeman | Pauline Ann | F | Ronald | "Pengelly" Goldsmith Drive | 22 | 12 | 52 | 3 | 64 | Emigrated to Australia | ||||
| 2334 | T | 2 | 12 | 57 | Looker | Susan | F | Kenneth | "Breezytop" Lower Rd | 27 | 4 | 51 | Pilgrims Hatch | 25 | 7 | 62 | Hockley Sec | ||
| 2333 | R | 7 | 10 | 57 | Scott | Pauline | F | John Robert | "Ad Lib" Ferry Rd | 6 | 9 | 49 | 3 | 58 | Lambourne CP | ||||
| 2332 | R | 7 | 10 | 57 | Scott | Janet | F | John Robert | "Ad Lib" Ferry Rd | 13 | 5 | 48 | Upminster Branfyl | 3 | 58 | Lambourne CP | |||
| 2331 | A | 1 | 10 | 57 | Hodson | Theresa | F | Eric Arthur | "Bon Chance" South Ave | 16 | 9 | 52 | 26 | 7 | 64 | Hockley Sec | |||
| 2330 | T | 1 | 10 | 57 | Hodson | Kevin | M | Eric Arthur | "Bon Chance" South Ave | "Homeleigh" Mayfield Ave | 14 | 6 | 51 | St Helens Plaistow | 25 | 7 | 62 | Hockley Sec | |
| 2329 | T | 30 | 9 | 57 | Blackmore | Robin | M | Bartholomew | c/o Mrs Trigg "Three Oaks" Windermere Ave | New Thundersley | 12 | 57 | Left district | ||||||
| 2328 | T | 30 | 9 | 57 | Blackmore | Christopher | M | Bartholomew | c/o Mrs Trigg "Three Oaks" Windermere Ave | New Thundersley | 12 | 57 | Left district | ||||||
| 2327 | A | 9 | 9 | 57 | Bunston | Lynda | F | Matthew James | 3, Coniston Villas | 28 | 9 | 52 | 26 | 7 | 64 | Rayleigh Sweyne | |||
| 2326 | A | 5 | 9 | 57 | Low | Glen | M | George | "Annes Bungalow" Malyons Lane | 16 | 5 | 52 | 25 | 7 | 63 | Hockley Sec | |||
| 2325 | A | 5 | 9 | 57 | Robson | Nicolette Susan | F | Sidney | "Marven House" Lower Rd | 24 | 7 | 52 | 12 | 2 | 60 | Australia | |||
| 2324 | A | 5 | 9 | 57 | Tippet | Oenore | F | Anthony | Tower Caravan Park | 4 | 8 | 52 | Convent School, Malta | 22 | 10 | 59 | Kenton, Oakhampton Emigrated | ||
| 2323 | A | 5 | 9 | 57 | Bown | Susan | F | Frederick | 11, Coniston Villas | 19 | 5 | 52 | 25 | 7 | 63 | Trans Hockley C S Removed | |||
| 2322 | A | 5 | 9 | 57 | Crabbe | John Alfred | M | Alfred | 4, Central Ave | 15 | 6 | 52 | 5 | 6 | 59 | Frimlet Green Nr Aldershot | |||
| 2321 | 5 | 9 | 57 | Turner | Joseph Fredk | M | Joseph | 8, Coniston Villas | 3 | 11 | 52 | 11 | 63 | Left district | |||||
| 2320 | 5 | 9 | 57 | MacKenzie | Alison | F | Ian | 26, Pevensey Gardens | 15 | 9 | 52 | 26 | 7 | 64 | Transferred Sweyne | ||||
| 2319 | 5 | 9 | 57 | Harber | Stephen | M | Sidney | "Sidoran" Pooles Lane | 16 | 10 | 52 | 25 | 10 | 63 | Removed | ||||
| 2318 | A | 5 | 9 | 57 | Woolner | Linda | F | Dennis | "Shandar" Ferry Rd | 23 | 8 | 52 | Removed Leigh | ||||||
| 2317 | R | 15 | 7 | 57 | Simpson | Michael | M | Joseph C | Tower Caravan Park | 19 | 11 | 49 | Rome | 26 | 7 | 57 | Trans Rayleigh Sec , Hayes Mddx, 28, Barnhill Lane | ||
| 2316 | R | 15 | 7 | 57 | Simpson | Barbara | F | Joseph C | Tower Caravan Park | 7 | 9 | 48 | Rome | 26 | 7 | 57 | Trans Rayleigh Sec , Hayes Mddx, 28, Barnhill Lane | ||
| 2315 | R | 15 | 7 | 57 | Simpson | Anne | F | Joseph C | Tower Caravan Park | 4 | 1 | 46 | Rome | 26 | 7 | 57 | Trans Rayleigh Sec , Hayes Mddx, 28, Barnhill Lane | ||
| 2314 | A | 17 | 6 | 57 | McPherson | Kenneth | M | Norman Henry | 1, Virginia Cottages, Hullbridge Rd, Rayleigh | 4 | 5 | 52 | 12 | 1 | 62 | Removed Hockley | |||
| 2313 | T | 17 | 6 | 57 | Cullis | Sandra | F | Reginald | Kingsman Farm, Pooles Lane | 24 | 6 | 47 | St Michaels, Leigh on Sea | 25 | 7 | 58 | Transferred Rayleigh Sec | ||
| 2312 | T | 3 | 6 | 57 | Bartlett | William | M | Herbert Mayne | "Green Pastures" Mayfield Ave | 19 | 11 | 45 | Leigh Beck C.P.School Canvey | 26 | 7 | 57 | Transferred Rayleigh Sec | ||
| 2311 | R | 6 | 5 | 57 | Godfrey | Lawrence | M | Walter James | 3, Rydal Villas | 29 | 12 | 51 | 19 | 12 | 58 | Removed Woodford Green | |||
| 2310 | R | 6 | 5 | 57 | Godfrey | Martyn | M | Walter James | 4, Rydal Villas | 19 | 3 | 49 | 19 | 12 | 58 | Removed Woodford Green | |||
| 2309 | R | 6 | 5 | 57 | Godfrey | Stephen | M | Walter James | 5, Rydal Villas | 4 | 7 | 46 | 26 | 7 | 57 | Transferred Rayleigh Sec | |||
| 2308 | A | 6 | 5 | 57 | Tyc | Alvina Margaret | F | Boleshaw Tyc | Tower Caravan Park | 25 Kendal Close | 27 | 4 | 52 | 28 | 3 | 61 | Removed Wales | ||
| 2307 | A | 6 | 5 | 57 | Chapman | Peter | M | Ernest | "Darwin" Hilltop Ave | 28 | 3 | 52 | 25 | 7 | 63 | Transferred Hockley C S | |||
| 2306 | A | 6 | 5 | 57 | Norris | Ann Elizabeth | F | Michael | 8, Central Ave | 8 | 3 | 52 | 25 | 7 | 63 | Transferred Hockley C S | |||
| 2305 | A | 6 | 5 | 57 | Defries | Robin | M | Henry | 6, Coniston Villas | 23 | 4 | 52 | 25 | 7 | 63 | Transferred Hockley C S | |||
| 2304 | A | 6 | 5 | 57 | Eginton | Thomas Victor | M | William | 3, Rydal Villas | "Primrose" Cromwell Close | 4 | 6 | 52 | 21 | 12 | 60 | Removed | ||
| 2303 | A | 6 | 5 | 57 | Harper | Terence | M | Leonard Edward | "Lynnbrook" Ferry Rd | 11 | 4 | 52 | 25 | 7 | 63 | Transferred Rayleigh Sweyne | |||
| 2302 | A | 6 | 5 | 57 | Booth | Nigel | M | Eric | Crouch Caravan Park | "Boschetto" Lower Rd | 21 | 3 | 52 | 25 | 7 | 63 | Transferred Rayleigh Sweyne | ||
| 2301 | A | 6 | 5 | 57 | Hughes | Leslie Richard | M | Richard | "Dyffryn" Ferry Rd | 23 | 5 | 52 | 25 | 7 | 63 | Transferred Southen High School | |||
| 2300 | A | 6 | 5 | 57 | Lock | Diane Joyce | F | Albert | "Gateside Nursery" Ferry Rd | 3 | 4 | 52 | 25 | 7 | 63 | Transferred Hockley C S | |||
| 2299 | A | 6 | 5 | 57 | Polley | Andrew | M | William | 6, Pooles Lane | 27 | 2 | 52 | 25 | 7 | 63 | Transferred Rayleigh Sweyne | |||
| 2298 | T | 8 | 4 | 57 | Campbell-Briggs | Mervyn Thomas | M | Robert Ivan | Crouch Caravan Park | 6 | 6 | 51 | East Ham | 24 | 5 | 57 | Left district | ||
| 2297 | R | 23 | 2 | 57 | Wilson | Rita | F | Richard | "Vanesta" Windermere Ave | 8 | 2 | 51 | Chelmsford | 25 | 7 | 62 | Tranferred Hockley C S | ||
| 2296 | T | 19 | 2 | 57 | Britton | William | M | Stanley | Tower Caravan Park | 23 | 6 | 48 | Hunter's Hall Dagenham | Returned Dagenham | |||||
| 2295 | T | 6 | 2 | 57 | Musselwhite | Joan | F | Arthur | "Perry Lodge" Waxwell Rd | 4 | 6 | 46 | Whitmore Basildon | 26 | 7 | 57 | Transferred Rayleigh Sec | ||
| 2294 | A | 21 | 1 | 57 | Warren | Keith | M | Kenneth | "Dalkeith" Hullbridge Rd | 7 | 11 | 51 | 25 | 7 | 63 | Transferred Hockley C S | |||
| 2293 | A | 14 | 1 | 57 | Alderton | Paul | M | David | 101, Daws Heath Rd, Rayleigh | 2 | 3 | 52 | 26 | 7 | 57 | Transferred Rayleigh Infant | |||
| 2292 | A | 9 | 1 | 57 | Hurley | Denise Helen | F | George | "Kiaora" Windermere Ave | 25 | 1 | 52 | 24 | 2 | 61 | Hockley | |||
| 2291 | A | 7 | 1 | 57 | Townsend | Christine Martha | F | William | "Clovelly" Pooles Lane | 22 | 12 | 51 | 25 | 7 | 63 | Transferred Hockley C S Removed | |||
| 2290 | A | 7 | 1 | 57 | Lord | Christine Ann | F | Bert | "Oakleigh" Burnham Rd | 11 | 1 | 52 | 25 | 1 | 63 | Removed Ridgewell | |||
| 2289 | A | 7 | 1 | 57 | Carter | Peter Robert | M | Reginald | "Lamorbey" Lower Rd | 21 | 11 | 51 | 25 | 7 | 63 | Transferred Hockley C S | |||
| 2288 | A | 7 | 1 | 57 | Denmead | Robert | M | Kenneth | 7, Coniston Villas | 8 | 9 | 51 | 25 | 7 | 63 | Transferred Hockley C S | |||
| 2287 | A | 7 | 1 | 57 | Marshall | Yvonne Abnett | F | Percy Marshall | Oak Cottage, Hullbridge Rd | 12 | 9 | 51 | 6 | 2 | 59 | Kent | |||
| 2286 | A | 7 | 1 | 57 | Turner | Linda Josephine | F | Joseph | 8, Coniston Villas | 17 | 9 | 51 | 25 | 7 | 63 | Transferred Hockley C S Mottingham | Boarded out true name Abrett | ||
| 2285 | T | 12 | 11 | 56 | Hinds | William | M | Stanley | "Phynelina" Grasmere Ave | 18 | 10 | 50 | Aldersbrook School, Wanstead | 15 | 11 | 56 | Retrun to Aldersbrook School | ||
| 2284 | T | 3 | 10 | 56 | Amsden | Peter Grahame | M | Peter Charles | "Etheldell" Waxwell Rd | 7 | 3 | 51 | Bowes Rd Inf, Palmers Green N.13. | 19 | 10 | 56 | |||
| 2283 | A | 17 | 9 | 56 | Hope | Sandra Helen | F | Anthony | "Deasham" Lower Rd | 21 | 7 | 51 | 20 | 10 | 61 | Removed left district | |||
| 2282 | A | 17 | 9 | 56 | Maynard | Anthony | M | George | "Pattone" Ferry Rd | 23 | 9 | 51 | 25 | 7 | 63 | Hockley C S Gloucestershire | |||
| 2281 | T | 17 | 9 | 56 | Kerry | Carol Ann | F | Peter Lawrence | Halcyon Caravan Park | 1 | 10 | 46 | Belmont Prin, Chiswick | 29 | 7 | 59 | Transferred Rayleigh Sec | ||
| 2280 | A | 10 | 9 | 56 | Turnball | Vernon | M | Frederick | "Roserne" The Drive | 3 | 10 | 51 | 25 | 7 | 63 | Transferred Rayleigh Sweyne | |||
| 2279 | A | 6 | 9 | 56 | Winn | Lina | F | Ernest William | 5, Consiton Villas | 8 | 9 | 51 | 25 | 7 | 63 | Transferred Hockley C S | |||
| 2278 | A | 6 | 9 | 56 | Shepherd | Wendy | F | Alfred | "Mountview" Lower Rd | 26 | 11 | 50 | 27 | 7 | 61 | Rawreth | |||
| 2277 | A | 5 | 9 | 56 | Harber | Nigel James | M | Sidney | "Sidoran" Pooles Lane | 14 | 7 | 51 | 25 | 7 | 62 | Hockley C S | |||
| 2276 | A | 5 | 9 | 56 | Hardy | Graham | M | Derek S | School House, Ferry Rd | 30 | 8 | 51 | 25 | 7 | 62 | Hockley C S | |||
| 2275 | A | 5 | 9 | 56 | Low | Graham | M | Robert | "Elimore Cottage" Central Ave | 8 | 10 | 51 | 25 | 7 | 63 | Transferred | |||
| 2274 | A | 5 | 9 | 56 | Low | George | M | George | "Annes Bungalow" Malyons Lane | 2 | 6 | 51 | 25 | 7 | 62 | Transferred Hockley C S | |||
