Hullbridge Primary School History
Below is a list transcribed from the School Admission logs Jan 1955 to Dec 1959.
| Admission Number | A.R or T | Date of Admission, re-admission or Transfer | Names | Sex | Parent or Guardian | Address | Change of address | Date of Birth | Last school attended | Date of last attendance or transfer | Details of leaving | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | M | Y | Surname | Christian | D | M | Y | D | M | Y | |||||||||
| «--Admission Register Beyond Dec 1954--» | |||||||||||||||||||
| 2176 | T | 14 | 12 | 54 | Brown | Pauline | F | Thomas | "Riverwards" Ferry Rd | 10 | 8 | 44 | London Rd Romford | 26 | 7 | 55 | Transferred Ray Sec | ||
| 2175 | T | 6 | 12 | 54 | Adams | Marilyn | F | George | Pooles lane | "Lyenda" Pooles Lane | 26 | 4 | 47 | Hamstel Jnr Girls | 25 | 7 | 58 | Transferred Ray Sec | |
| 2174 | T | 6 | 12 | 54 | Adams | Linda | F | George | Pooles lane | "Lyenda" Pooles Lane | 13 | 9 | 45 | Hamstel Jnr Girls | 26 | 7 | 57 | Transferred ST Bernards Convent | |
| 2173 | T | 6 | 12 | 54 | Smith | Carol Anne | F | Leslie | Tower Caravan Park | 6 | 8 | 44 | Park Lane Hornchurch | 21 | 12 | 54 | Removed | ||
| 2172 | T | 29 | 11 | 54 | Hughes | Edward | M | Richard | "Dyfrynn" Ferry Rd | 8 | 2 | 48 | Rhualt St Asaph Flint | 29 | 7 | 59 | Transferred Ray Sec | ||
| 2171 | T | 24 | 11 | 54 | Canter | David | M | Frederick George | 1, Coventry Cottages, Lower Rd | 26 | 4 | 46 | Gayhurst Dalston | 26 | 7 | 57 | Transferred Ray Sec | ||
| 2170 | T | 17 | 11 | 54 | Harber | Susan Dorothy | F | Sidney | "Sharon" Pooles Lane | 23 | 10 | 49 | St Mathias Poplar | 7 | 61 | Transferred Hockley C S | |||
| 2169 | A | 10 | 11 | 54 | Ruffell | Sandra | F | Leonard Ruffell | "Willows" Abbey Rd | 19 | 10 | 49 | 26 | 7 | 55 | Removed Chadwell Heath | |||
| 2168 | T | 3 | 11 | 54 | Curtis | Mathew | M | Caravan Kingsway Coventry Corner | 25 | 8 | 45 | Sutton and Shopland | 20 | 12 | 54 | Removed | |||
| 2167 | A | 2 | 11 | 54 | Curtis | Anne | F | Caravan Kingsway Coventry Corner | 24 | 8 | 49 | 20 | 12 | 54 | Removed | ||||
| 2166 | T | 2 | 11 | 54 | Curtis | Jane | F | Caravan Kingsway Coventry Corner | 6 | 7 | 47 | Rochford ? | 20 | 12 | 54 | Removed | |||
| 2165 | T | 4 | 10 | 54 | Hickson | Jane | F | Robert George | Tower Caravan Park | 17 | 10 | 48 | Goodmayes Infants | 25 | 7 | 58 | Removed Rayleigh | ||
| 2164 | T | 4 | 10 | 54 | Hickson | Sally | F | Robert George | Tower Caravan Park | 20 | 12 | 46 | Goodmayes P M | 25 | 7 | 58 | Transferred Brentwood County High | ||
| 2163 | T | 20 | 9 | 54 | Hardy | Christine | F | Derek Hardy | School House, Ferry Rd | 24 | 9 | 48 | Davies Lane Leyton | 22 | 7 | 60 | Transferred Hockley C S | ||
| 2162 | R | 6 | 9 | 54 | Webb | Richard | M | Mrs Webb (mother) | "Beine Bungalow" Creekview | 25 | 1 | 47 | School of recovery | 2 | 11 | 54 | Removed Rayleigh | ||
| 2161 | R | 6 | 9 | 54 | Webb | David | M | Mrs Webb (mother) | "Beine Bungalow" Creekview | 5 | 7 | 45 | School of recovery | 2 | 11 | 54 | Removed Rayleigh | ||
| 2160 | T | 9 | 9 | 54 | French | Janet Barbara | F | William Leonard | 55, Lower Rd | 26 | 5 | 46 | Haverhill Suffolk | 19 | 10 | 54 | Removed Basildon | ||
| 2159 | T | 7 | 9 | 54 | Godfrey | Stephen John | M | Walter James | "The Work" Lower Rd | 4 | 8 | 46 | Selwyn Ave Walthamstow | 21 | 12 | 56 | Removed Rochford | ||
| 2158 | T | 7 | 9 | 54 | Godfrey | Martin James | M | Walter James | "The Work" Lower Rd | 19 | 3 | 49 | Selwyn Ave Walthamstow | 21 | 12 | 56 | Removed Rochford | ||
| 2157 | T | 6 | 9 | 54 | Brown | John | M | John | 8, Pevensey Gardens | 19 | 7 | 45 | 26 | 7 | 56 | Transferred Ray Sec | Mother works Rayleigh home help | ||
| 2156 | T | 6 | 9 | 54 | Mitchell | Sandra | F | John Brown (guardian) | 9, Pevensey Gardens | 20 | 2 | 46 | 6 | 4 | 55 | Removed | |||
| 2155 | T | 6 | 9 | 54 | Evans | Janet | F | Rhoda | Coventry Stores | 30 | 5 | 47 | Tottenhall Inf Palmers Green | 25 | 7 | 58 | Transferred Ray Sec | ||
| 2154 | T | 6 | 9 | 54 | Brunton | Richard | M | "Janxidd" Grasmere Ave | 16 | 9 | 45 | S Rhodesia | 9 | 2 | 56 | Removed Southend | |||
| 2153 | T | 6 | 9 | 54 | Brunton | Kerry | F | "Janxidd" Grasmere Ave | 15 | 6 | 47 | S Rhodesia | 9 | 2 | 56 | Removed Southend | |||
| 2152 | T | 6 | 9 | 54 | Argent | Michael George | M | Earnest John | Tower Caravan Park | 4 | 10 | 45 | Hamstel Rd Southend | 29 | 4 | 55 | Removed Rochford | ||
| 2151 | T | 6 | 9 | 54 | Argent | John Anthony | M | Earnest John | Tower Caravan Park | 15 | 5 | 44 | Hamstel Rd Southend | 29 | 4 | 55 | Removed Rochford | ||
| 2150 | A | 6 | 9 | 54 | Borman | Terence Anthony | M | Walter Frederick | Tower Caravan Park | 23 | 7 | 49 | 26 | 7 | 55 | Left district | |||
| 2149 | T | 6 | 9 | 54 | Claxton | George Andrew | M | Leonard G | Tower Caravan Park | 8 | 9 | 48 | Fairview School Hereford | 22 | 7 | 60 | Transferred Hockley Sec | Grandmother Mrs Hambly | |
| 2148 | A | 6 | 9 | 54 | Kirby | Susan Elizabeth | F | Reginald H | "Highview" Riverview Gdns | 12 | 8 | 49 | 18 | 5 | 56 | Family emigrating to Australia | |||
| 2147 | T | 6 | 9 | 54 | Simpson | Barabare Helen | F | Joseph C | Tower Caravan Park | 7 | 9 | 48 | British Army Tripoli School | 23 | 10 | 56 | Removed Rome | ||
| 2146 | T | 6 | 9 | 54 | Simpson | Ann Elizabeth | F | Joseph C | Tower Caravan Park | 4 | 1 | 44 | British Army Tripoli School | 23 | 10 | 56 | Removed Rome | ||
| 2145 | T | 6 | 9 | 54 | Partington | Patricia Lynn | F | John | Davies Camp Pooles Lane | 14 | 10 | 47 | 20 | 5 | 55 | Removed Birmingham | |||
| 2144 | 6 | 9 | 54 | Partington | Jane Marie | F | John | Davies Camp Pooles Lane | 23 | 3 | 49 | Rettendon | 20 | 5 | 55 | Removed Birmingham | |||
| 2143 | A | 6 | 9 | 54 | Gatehouse | Rhoda | F | Albert | 8, Pooles Lane | 15 | 6 | 49 | 22 | 7 | 60 | Transferred Hockley C S | |||
| 2142 | A | 6 | 9 | 54 | Scott | Pauline | F | John Robert | "Mecoor" Grasmere Ave | 6 | 9 | 49 | 25 | 2 | 55 | Removed Upminster | |||
| 2141 | A | 6 | 9 | 54 | McKenzie | Iris Ann | F | Ian | 26, Pevensey Gardens | 31 | 5 | 49 | 22 | 7 | 60 | Transferred Sweyne | Messages taken at Hull 272 | ||
| 2140 | A | 6 | 9 | 54 | Withers | Peter Bruce | M | Leslie Frank | "Alicia" Lower Rd | 11 | 6 | 49 | 22 | 7 | 60 | Transferred Hockley C S | |||
| 2139 | A | 6 | 9 | 54 | Edwards | Wendy Heather | F | Edward A | 2, Coventry Cottages | 16 | 5 | 49 | 22 | 7 | 60 | Transferred Hockley C S | |||
| 2138 | A | 6 | 9 | 54 | Eginton | Norma | F | William Earnest | 3, Rydal Villas | "Primrose" Cromwell Close | 19 | 6 | 49 | 22 | 7 | 60 | Transferred Hockley C S | ||
| 2137 | A | 6 | 9 | 54 | Claridge | Lynn Margaret | F | Herbert George | "Colindale" Grasmere Ave | 26 | 8 | 49 | 16 | 11 | 54 | Temporary removal London | |||
| 2136 | A | 6 | 9 | 54 | Beckwith | Gwendoline | F | Ronald | Malyons Farm | 26 | 8 | 49 | 22 | 7 | 60 | Transferred Hockley C S | |||
| 2135 | T | 22 | 6 | 54 | Ulph | Edward | M | George | "Hillsee" Ferry Rd | 3 | 9 | 46 | Cleveland Infts Ilford | 25 | 7 | 58 | Transferred Ray Sec | ||
| 2134 | A | 14 | 6 | 54 | Mears | Melvyn | M | Sidney | "Belmont" Coventry Corner | 15 | 1 | 49 | 10 | 5 | 57 | Removed Rochford | |||
| 2133 | R | 17 | 5 | 54 | Claridge | Roger | M | Herbert | "Colindale" Grasmere Ave | 26 | 10 | 44 | Clacton school of recovery | 16 | 11 | 54 | Temporary removal London | ||
| 2132 | T | 10 | 5 | 54 | Partidge | Christine | F | c/o Mrs Taylor | "Rookery Nook" Ambelside Gardens | 23 | 7 | 46 | Lina Gardens Shephards Bush | 19 | 5 | 54 | Returned home | ||
| 2131 | T | 3 | 5 | 54 | Bennett | Desmond | M | c/o Mrs Stratton (grandparent) | "Gayhurst" High Elms Rd | 23 | 8 | 45 | home address 20 Combedale Rd Greenwich | 14 | 5 | 54 | Returned home | ||
| 2130 | T | 28 | 4 | 54 | Anderson | Colin | M | Colin | Tower Caravan Park | 22 | 10 | 43 | Capt Marryat School St Dunstans Rd W 6 | 6 | 4 | 55 | Left district | Came from Australia Aug 53 | |
| 2129 | R | 28 | 4 | 54 | Chapman | Barbara | F | Howard | "Lonesite" The Esplanade | 25 | 11 | 46 | Vigo Village Meopham Kent | 29 | 7 | 54 | Left district | ||
| 2128 | A | 28 | 4 | 54 | Dorrell | Helene | F | Edwin | "Willda" West Ave | 19 | 2 | 49 | 22 | 7 | 60 | Transferred Hockley Sec | |||
| 2127 | A | 28 | 4 | 54 | Siminance | John | M | John | "Colinton" Hilltop Ave | 20 | 4 | 49 | 22 | 7 | 60 | Transferred Hockley Sec | |||
| 2126 | A | 28 | 4 | 54 | Royce | David | M | Sidney | "Farmside" Montifiore Ave | 8 | 3 | 49 | 22 | 7 | 60 | Transferred Hockley Sec | |||
| 2125 | A | 28 | 4 | 54 | Low | Geoffrey | M | Robert | "Anns Bungalow" Malyons Lane | "Elinore Cottage" Central Ave | 23 | 1 | 49 | 22 | 7 | 60 | Transferred Sweyne G/T | ||
| 2124 | A | 28 | 4 | 54 | Caunt | Richard | M | Leonard | "Absecon" Queen Annes Grove | 31 | 10 | 48 | 9 | 3 | 56 | Rainsford Way | |||
| 2123 | A | 28 | 4 | 54 | Caton | Jeffrey | M | William | "Elm Lodge" Pooles Lane | 2 | 2 | 49 | 22 | 7 | 60 | Transferred Hockley Sec removed Dagenham | |||
| 2122 | T | 8 | 3 | 54 | Myhill | Christopher | M | Walter | "Garden Stores" Lower Rd | 3 | 1 | 47 | Billericay Primary | 25 | 7 | 58 | Transferred Ray Sec | ||
| 2121 | T | 23 | 2 | 54 | Betts | Bernard | M | Hilda (mother-widow) | Crouch Caravan Park | 9 | 9 | 44 | London Rd Romford (2wks) Primary school St Anthony's R C Forest Gate | 13 | 4 | 54 | Returned Forest Gate | ||
| 2120 | T | 25 | 1 | 54 | Moore | Carol | F | W F Boorman(Stepfather) | Tower Caravan Park | 8 | 10 | 42 | Hatchfield Brook Sheldon Birmingham | 27 | 7 | 54 | Transferred Ray Sec | ||
| 2119 | R | 11 | 1 | 54 | Harrison | Susan | F | Arthur | 2, Elm Cottages | 24 | 7 | 46 | Fairfield Open Air Broadstairs | 26 | 7 | 57 | Transferred Ray Sec | ||
| 2118 | T | 11 | 1 | 54 | West | Joan | F | Donald | Crouch Caravan Park | 26 | 9 | 42 | Long Rd Canvey | 27 | 7 | 54 | Transferred Ray Sec | ||
| 2117 | T | 11 | 1 | 54 | Marshall | Peter | M | Stanley | Tower Caravan Park | 9 | 9 | 46 | Montague Rd P Edmonton N 18 | 25 | 7 | 58 | Transferred Bancroft Sch | ||
| 2116 | T | 11 | 1 | 54 | Odell | Eileen | F | c/o Mrs H Blasker | Flagstaff Rise Hockley | Home address 11 Halloworth Close Harold Hill | 17 | 8 | 45 | Meade Rd Harold Hill | 6 | 4 | 55 | Returned home | |
| 2115 | A | 11 | 1 | 54 | Reeman | Kevin | M | Raymond | "Lennor" The Ave | 28 | 12 | 48 | 22 | 7 | 60 | Transferred Sweyne | |||
| 2114 | A | 11 | 1 | 54 | Crabbe | Pamela | F | Stanley | 4, Central Ave | 13 | 12 | 48 | 5 | 6 | 59 | Removed Frimley Green | |||
| 2113 | A | 11 | 1 | 54 | Thacker | Alan | M | John | "Elmgate" Coventry Hill | 4 | 1 | 49 | 22 | 7 | 60 | Transferred Hockley C S | |||
| 2112 | A | 11 | 1 | 54 | Horner | Julie | F | Sidney | Tower Caravan Park | 2 | 10 | 48 | 26 | 7 | 56 | Left to attend Catholic School | |||
| 2111 | A | 11 | 1 | 54 | Hopper | David | M | Bertram | "Alberley" Grasmere Ave | 4 | 1 | 49 | 22 | 7 | 60 | Transferred to Hockley C S | |||
| 2110 | A | 11 | 1 | 54 | Oakman | Janice | F | Alfred | "Melrose" Ferry Rd | 7 | 12 | 48 | 22 | 7 | 60 | Transferred to Hockley C S | |||
| 2109 | A | 11 | 1 | 54 | Borlase | Maureen | F | Richard | "Alberta" Oakleigh Ave | 9 Coniston Villas | 26 | 10 | 48 | 22 | 7 | 60 | Transferred to Hockley C S | ||
| 2108 | A | 11 | 1 | 54 | Lock | Margaret | F | Albert | Gateside Nurseries | 2 | 11 | 48 | 22 | 7 | 60 | Transferred to Hockley C S | |||
| 2107 | T | 14 | 12 | 53 | May | Yvonne | F | Henry | Tower Caravan Park | 17 | 11 | 46 | Devons Infts Bow E 3 | 6 | 7 | 54 | Removed Wickford | ||
| 2106 | R | 7 | 12 | 53 | Thompson | Rosemary | F | Peggy (mother) | Tower Caravan Park | 3 | 1 | 47 | Hullbridge | 22 | 12 | 53 | Removed | ||
| 2105 | R | 7 | 12 | 53 | Morris | Valerie | F | George | "Kendy" Coventry Corner | 3 | 12 | 44 | Wood End Northolt | 26 | 7 | 56 | Transferred Ray Sec | ||
| 2104 | T | 23 | 11 | 53 | Budd | David | M | Herbert | Tower Caravan Park | 2 | 10 | 46 | North St Leigh | 17 | 2 | 56 | Removed Oxfordshire | ||
| 2103 | R | 19 | 10 | 53 | White | Sandra | F | Doris | "Flanders" Coventry Hill | 1 | 2 | 46 | Hill School Ilfracombe | 5 | 2 | 54 | Removed Devon | ||
| 2102 | T | 12 | 10 | 53 | Spain | Robert | M | William | Crouch Caravan Park | 15 | 4 | 45 | Buckhurst Hill Jnr | 22 | 10 | 53 | Removed | ||
| 2101 | R | 7 | 9 | 53 | Ruskin | John | M | Harold | "The Couplings" Wellington Ave | 20 | 6 | 46 | Roden Rd Toronto | 7 | 1 | 57 | Removed Rayleigh | ||
| 2100 | T | 14 | 9 | 53 | Thompson | Rosemary | F | Peggy | Tower Caravan Park | 3 | 1 | 47 | Kirby Hall Boroughbridge Yorks | 23 | 10 | 53 | Temporary Removal | ||
| 2099 | A | 14 | 9 | 53 | Woodroffe | Colin | M | Norman | Tower Caravan Park | 2 | 6 | 48 | 11 | 12 | 53 | Removed Corringham | |||
| 2098 | A | 14 | 9 | 53 | Norris | Marshall | M | Raymond | Crouch Caravan Park | 14 | 9 | 48 | 2 | 59 | 4 Kents Way | ||||
| 2097 | T | 7 | 9 | 53 | Norbury | Stephanie | F | Reginald | Tower Caravan Park | 23 | 5 | 46 | Malmesbury P Wiltshire | 26 | 7 | 57 | Transferred Kennylands Wickford | ||
| 2096 | A | 7 | 9 | 53 | Rusga | Pauline | F | Henry | 2, Rydal Villas Ferry Rd | 8 | 5 | 48 | 29 | 7 | 59 | Transferred Rayleigh Sec | |||
| 2095 | A | 7 | 9 | 53 | Cooper-Keeble | Geoffrey | M | Gordan | 6, Rydal Villas Ferry Rd | 29 | 6 | 48 | 29 | 7 | 59 | Transferred Rayleigh Sec | |||
| 2094 | A | 7 | 9 | 53 | Scott | Janet | F | John | "Macdor" Grasmere Ave | 13 | 5 | 48 | 25 | 2 | 55 | Removed Upminster | |||
| 2093 | A | 7 | 9 | 53 | Harrison | Kenneth | M | Frederick | "Chalet" Windermere Ave | 7 | 7 | 48 | 22 | 11 | 54 | Removed | |||
| 2092 | A | 7 | 9 | 53 | Griffiths | Stephen | M | James | "Sheilabren" Wellington Ave | 2 | 6 | 48 | 29 | 7 | 59 | Transferred to Grays Palmers | |||
| 2091 | 9 | 7 | 9 | 53 | Coote | Michael | M | Joyce | Tower Caravan Park | 29 | 6 | 48 | 9 | 54 | Left district | ||||
| 2090 | A | 7 | 9 | 53 | Dean | Terence | M | George | "Brendaville" Wellington Close | 25 | 6 | 48 | 9 | 10 | 53 | Removed Rochford | |||
| 2089 | A | 7 | 9 | 53 | Bewers | Angela | F | Vera | "Wells Cottage" Ferry Rd | 12 | 7 | 48 | 29 | 7 | 59 | Transferred Ray Sec | |||
| 2088 | A | 7 | 9 | 53 | Baker | Lindsay | F | William | "Gwenett" Grasmere Ave | 8 | 5 | 48 | 29 | 7 | 59 | Transferred Ray Sec | |||
| 2087 | T | 15 | 6 | 53 | Rogers | Peter | M | Lilian | c/o 4, Pooles Lane | 28 | 5 | 43 | Runcorn Rd C P Barston Cheshire | 22 | 7 | 53 | Returned Cheshire | ||
| 2086 | T | 15 | 6 | 53 | Milne | Stewart | M | Victor | "Devonshire House" Burnham Rd | 8 | 6 | 46 | Hunsdon Primary Herts | 26 | 7 | 57 | Transferred Ray Sec | ||
| 2085 | T | 27 | 4 | 53 | Clarke | Trevor James | M | William | 2, Anchor Cottages | 25 | 3 | 47 | Canewdon | 15 | 5 | 53 | Left district | ||
| 2084 | T | 21 | 4 | 53 | Royce | Linda | F | Sidney | "Farmaide" Montefiore Ave | 27 | 4 | 47 | Barling C.P. | 25 | 7 | 58 | Rayleigh Sec | ||
| 2083 | T | 21 | 4 | 53 | Royce | Hazel | F | Sidney | "Farmaide" Montefiore Ave | 27 | 5 | 45 | Barling C.P. | 26 | 7 | 56 | Rayleigh Sec | ||
| 2082 | T | 21 | 4 | 53 | Royce | June | F | Sidney | "Farmaide" Montefiore Ave | 28 | 6 | 43 | Barling C.P. | 27 | 7 | 54 | Rayleigh Sec | ||
| 2081 | T | 10 | 4 | 53 | Steers | Alexander | M | George | Crouch Caravan Park | 6 | 1 | 48 | None | 11 | 1 | 57 | Removed Rochford | Elmgrove Nurseries | |
| 2080 | A | 20 | 4 | 53 | Gibson | Jeanne | F | "Rosebud" Central Ave | 1 | 2 | 48 | None | 26 | 3 | 54 | Removed Plaistow | |||
| 2079 | A | 20 | 4 | 53 | Watson | Philip | M | Leonard | "Oakford" Montifiori Ave | 26 | 4 | 48 | None | 29 | 7 | 59 | Rayleigh Sec | ||
| 2078 | A | 23 | 3 | 53 | Bing | Judith | F | Charles | "Elmgrove Nurseries" | 10 | 10 | 44 | Chigwell Row C.P. | 11 | 9 | 53 | Left district | ||
| 2077 | T | 17 | 3 | 53 | Smith | Susan | F | Frank | Lower Park | 4 | 1 | 47 | Ardleigh Green | 7 | 10 | 54 | Removed | ||
| 2076 | T | 16 | 3 | 53 | Lewis | Trevor | M | Arthur | "Garden Stores" Lower Rd | 22 | 10 | 46 | Eastwood Primary | 12 | 2 | 54 | Removed | ||
| 2075 | T | 16 | 3 | 53 | Lewis | Derek | M | Arthur | "Garden Stores" Lower Rd | 26 | 10 | 46 | Eastwood Primary | 12 | 2 | 54 | Removed | ||
| 2074 | T | 16 | 3 | 53 | Lewis | Linna | F | Arthur | "Garden Stores" Lower Rd | 20 | 12 | 42 | Eastwood Primary | 12 | 2 | 54 | Removed | ||
| 2073 | T | 9 | 3 | 53 | Abbs | Gillian | F | Reginald | "Melrose" Ferry Rd | 14 | 9 | 47 | None | 4 | 5 | 53 | Transferred I Primary, Wickford | ||
| 2072 | A | 9 | 3 | 53 | Wild | Sandra | F | Walter | Crouch Caravan Park | 7 | 12 | 44 | Battle School, Reading | 1 | 4 | 54 | Ret Reading left district | ||
| 2071 | T | 2 | 3 | 53 | Simmance | Jennifer | F | John | "Kufa" Hilltop Ave | 29 | 9 | 46 | Leigh Primary | 25 | 7 | 58 | Rayleigh Sec | ||
| 2070 | R | 2 | 3 | 53 | Simmance | Margaret | F | John | "Kufa" Hilltop Ave | 3 | 4 | 42 | Leigh Primary | 29 | 7 | 53 | Transferred Southend High School | ||
| 2069 | R | 2 | 3 | 53 | Smith | Jennifer | F | Annie | "Mount View" Lower Rd | 7 | 10 | 44 | Rawreth C of E | 18 | 2 | 55 | Removed ? | ||
| 2068 | T | 9 | 2 | 53 | Godfrey | Stephen John | M | c/o Mrs Hunt (Grandmother) | "The Nook" Lower Rd | 4 | 7 | 46 | Selwyn Ave, Hyhams Park | 9 | 3 | 53 | Returned home | ||
| 2067 | T | 9 | 2 | 53 | Gardner | Gayle | F | Harold | Lower Park | 24 | 2 | 46 | Leigh Beck, Canvey | 26 | 2 | 53 | Returned to Canvey | Flood refugees from Canvey | |
| 2066 | T | 9 | 2 | 53 | Gardner | Rodney | M | Harold | Lower Park | 11 | 4 | 43 | Leigh Beck, Canvey | 26 | 2 | 53 | Returned to Canvey | Flood refugees from Canvey | |
| 2065 | T | 9 | 2 | 53 | Bostwick | David Anthony | M | Mrs Elsey (mother) | Smugglers Den, Hullbridge | 13 | 3 | 43 | Little Clacton Primary | 27 | 7 | 54 | Rayleigh Sec | Flood refugees from Jaywick | |
| 2064 | T | 9 | 2 | 53 | Bostwick | Michael John | M | Mrs Elsey (mother) | Smugglers Den, Hullbridge | 13 | 3 | 43 | Little Clacton Primary | 27 | 7 | 54 | Rayleigh Sec | Flood refugees from Jaywick | |
| 2063 | R | 26 | 1 | 53 | Ball | Patricia | F | Amelia | "Irene" Houseboat | 31 | 12 | 41 | Napier Rd | 29 | 7 | 53 | Rayleigh Sec | ||
| 2062 | T | 26 | 1 | 53 | Emerson | Sandra | F | Alvin | Crouch Caravan Park | 24 | 6 | 47 | Clifton Cottage, Brighton | 9 | 2 | 54 | Removed Rayleigh | ||
| 2061 | A | 6 | 1 | 53 | Forbes Leighton | Wendy | F | Alan | "Phynelmar" Grasmere Ave | 22 | 10 | 47 | None | 11 | 12 | 53 | Removed Wandsworth | ||
| 2060 | A | 6 | 1 | 53 | Allen | Howard | M | George | "Sanbar" Elm Grove | 11 | 12 | 47 | None | 29 | 7 | 59 | Rayleigh Sec | ||
| 2059 | A | 6 | 1 | 53 | Binding | Alan | M | Leonard | "Natem", Burnham Rd | 27 | 9 | 47 | None | 14 | 5 | 54 | Removed Eastwood | ||
| 2058 | A | 6 | 1 | 53 | Embelton Smith | Gillian | F | Margery | Crouch Caravan Park | 14 | 10 | 47 | None | 29 | 7 | 53 | Removed Rayleigh | ||
| 2057 | A | 6 | 1 | 53 | Hulbert | Malcolm | M | William | "Hillview" Lower Rd | 29 | 12 | 47 | None | 26 | 7 | 57 | Left district | ||
| 2056 | A | 6 | 1 | 53 | Olrich | Peter Alan | M | Leonard | 6, Pevensey Gardens | 3 | 11 | 47 | None | 25 | 7 | 58 | Transferred Southend High School | ||
| 2055 | T | 6 | 1 | 53 | Farnell | Rodney | M | Ronald | "Tremayne" Ferry Rd | 21 | 10 | 45 | Alexandra Infants Wood Green | 26 | 7 | 57 | Rayleigh Sec | ||
| 2054 | T | 6 | 1 | 53 | Farnell | David | M | Ronald | "Tremayne" Ferry Rd | 20 | 5 | 42 | Alexandra Primary, Wood Green | 29 | 7 | 53 | Rayleigh Sec | ||
| 2053 | T | 1 | 12 | 52 | Webb | Richard | M | Mrs Webb (mother) | "Beine Bungalow" Creekview | 25 | 1 | 47 | Whitney, Toronto | 15 | 7 | 54 | Transferred school of recovery | ||
| 2052 | R | 1 | 12 | 52 | Webb | David | M | Mrs Webb (mother) | "Beine Bungalow" Creekview | 5 | 7 | 45 | Whitney, Toronto | 15 | 7 | 54 | Transferred school of recovery | ||
| 2051 | T | 24 | 11 | 52 | Sparrow | Margaret | F | Ronald | Crouch Caravan Park | 16 | 2 | 47 | Peacehaven Sussex | 25 | 7 | 58 | Rayleigh Sec | ||
| 2050 | T | 3 | 11 | 52 | Pelham Jones | Patrick | M | Herbert | "Septembertide" Tower Park | 8 | 8 | 47 | Lifsan Way, Thorpe Bay | 26 | 7 | 55 | Removed Leigh | ||
| 2049 | T | 3 | 11 | 52 | Eve | Carol | F | Nellie | Tower Caravan Park | 21 | 12 | 44 | Freemantle, Australia | 5 | 12 | 52 | Left district | ||
| 2048 | T | 3 | 10 | 52 | Eve | Anthony | M | Nellie | Tower Caravan Park | 8 | 4 | 42 | Freemantle, Australia | 5 | 12 | 52 | Left district | ||
| 2047 | R | 13 | 10 | 52 | Powell | Anthony | M | Mrs Heginbotham (Mother) | "Sunnel" Coventry Corner | 11 | 5 | 44 | Llanelly, S Wales | 26 | 7 | 55 | Transferred Rochford Sec | ||
| 2046 | T | 13 | 10 | 52 | Wiles | Michael | M | Albert | Tower Caravan Park | 12 | 11 | 46 | Havering Rd, Romford | 21 | 11 | 52 | Left district | ||
| 2045 | R | 6 | 9 | 52 | White | Sandra | F | Mrs White (Mother) | "Flanders" Coventry Hill | 7 | 12 | 46 | Hill School Ilfracombe | 5 | 5 | 53 | Removed Devon | ||
| 2044 | T | 25 | 9 | 52 | Chapman | Barbara | F | Howard | Crouch Caravan Park | 25 | 11 | 46 | Ashingdon C.P. | 9 | 1 | 53 | Removed Southend | ||
| 2043 | A | 22 | 9 | 52 | Harrison | Nicholas | M | Arthur | 2, Elm Cottages, Ferry Rd | 31 | 5 | 47 | 25 | 7 | 58 | Rayleigh Sec | |||
| 2042 | A | 22 | 9 | 52 | Heath | Derek | M | James | Wayfarer's Caf� | 20 | 5 | 47 | None | 11 | 9 | 53 | Removed Southend | ||
| 2041 | T | 15 | 9 | 52 | Neale | Michael | M | William | Tower Caravan Park | 20 | 8 | 42 | Ripple Jnr, Barking | 29 | 7 | 53 | Rayleigh Sec | ||
| 2040 | T | 15 | 9 | 52 | Binding | Richard | M | Leonard | "Natem", Burnham Rd | 13 | 12 | 43 | Iver Primary, Bucks | 14 | 5 | 54 | Removed Eastwood | ||
| 2039 | T | 15 | 9 | 52 | Banks | Roger | M | Douglas | Tower Caravan Park | 8 | 2 | 47 | Canvey Primary | 4 | 6 | 54 | Temporaryremoval to Ilford | ||
| 2038 | A | 15 | 9 | 52 | Smith | Christopher | M | Ronald | "School House" | 11 | 9 | 47 | None | 27 | 7 | 54 | Removed Brentwood | ||
| 2037 | A | 15 | 9 | 52 | Hemmings | Linda | F | John | "La Mascot" South Ave | 11 | 9 | 47 | None | 29 | 7 | 59 | Rayleigh Sec | ||
| 2036 | T | 9 | 9 | 52 | Stokes | Anthony | M | c/o Mrs Nelson | "Mayville" Crouch Ave | 7 | 8 | 42 | St Mary Abbot. Kensington | 19 | 12 | 52 | Returned to father | Boarded out ? | |
| 2035 | T | 9 | 9 | 52 | Whaley | Wallace | M | Annette (Mother) | Tower Caravan Park | 2 | 3 | 45 | Canvey Convent | 27 | 3 | 53 | Removed Reading | ||
| 2034 | R | 8 | 9 | 52 | Gardner | Sallie | F | Albert | Davis Caravan Site | 11 | 9 | 43 | Tattenham Corner C.P. Epsom | 26 | 7 | 55 | Rayleigh Sec | ||
