Hullbridge Sports 2nd Team 1968/69 Seasons Results
| Date | Opponents | Competition | Venue | Result | Score | Scorers |
|---|---|---|---|---|---|---|
| 28 Sep | ||||||
| 5 Oct | ||||||
| 12 Oct | ||||||
| 19 Oct | ||||||
| 26 Oct | ||||||
| 2 Nov | ||||||
| 9 Nov | ||||||
| 16 Nov | ||||||
| 23 Nov | ||||||
| 30 Nov | ||||||
| 7 Dec | ||||||
| 14 Dec | ||||||
| 21 Dec | ||||||
| 28 Dec | ||||||
| 4 Jan | Wickford Town II | Division 3 | H | L | 1-2 | |
| 11 Jan | Hockley & Hawkwell II | Shaw Cup | H | L | 4-10 | |
| 18 Jan | Southwold | Division 3 | A | L | 0-5 | |
| 25 Jan | ||||||
| 1 Feb | ||||||
| 8 Feb | ||||||
| 15 Feb | ||||||
| 22 Feb | ||||||
| 1 Mar | ||||||
| 8 Mar | Hockley & Hawkwell II | Division 3 | H | D | 2-2 | |
| 15 Mar | Southwold | Division 3 | H | L | 0-2 | |
| 22 Mar | Great Wakering Rovers III | Division 3 | H | W | 3-2 | |
| 29 Mar | Benfleet Rangers IV | Division 3 | H | D | 1-1 | |
| 29 Mar | Benfleet Rangers IV | Division 3 | A | L | 2-4 | |
| 5 Apr | ||||||
| 12 Apr | Thundersley & Hadleigh II | Division 3 | H | L | 2-3 | |
| 19 Apr | Fryerns II | Division 3 | H | W | 8-0 | |
| 26 Apr |